Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 70 kcal | 0 % |
Proteins | 0.6 gr. | 1.3 % |
Water | 80.1 gr. | 0 % |
Carbohydrates | 18.7 gr. | -- |
Sugars | 11 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 2.7 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 9.5 | 2.9 |
Fibre | 10.8 | 7.1 |
Energy Distribution | 49 | |
Energy DRI | 3 | 2.7 |
Protein Quality | 0 | |
Protein DRI | 1.3 | 1.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 1.3 | |
Vitamin DRI | 2.5 |
Sugars | |
---|---|
Name | Amount |
Glucose | 6.79 gr. |
Fructose | 3.32 gr. |
Sucrose | 0.04 gr. |
Maltose | 0.02 gr. |
Galactose | 0 gr. |
Lactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 162 mg. | 3.45% |
Phosphorus | 15 mg. | 1.2% |
Calcium | 15 mg. | 1% |
Magnesium | 10 mg. | 2% |
Sodium | 2 mg. | 0.1% |
Iron | 0.33 mg. | 1.1% |
Zinc | 0.1 mg. | 0.4% |
Copper | 0.062 mg. | 1.55% |
Selenium | 0.5 ug. | 0.67% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 0.8 mg. | 0.53% |
Niacin | 0.526 mg. | 3.76% |
Pantothenic acid | 0.141 mg. | 2.82% |
Alpha-tocopherol | 0.11 mg. | 0.22% |
Pyridoxine | 0.086 mg. | 3.58% |
Riboflavin | 0.083 mg. | 7.55% |
Thiamin | 0.022 mg. | 2% |
Phylloquinone | 15.8 ug. | 13.17% |
Folate (total) | 1 ug. | 0.25% |
Folate, food | 1 ug. | 0.25% |
Folate, DFE | 1 ug. | 0.25% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.11 ug. |
Luthein+zeaxanthin | 0.04 ug. |
Cryptoxanthin, beta | 0.03 ug. |
Caroten, alfa | 0.02 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 7 mg |
Estearic Acid | 1 mg | |
Lauric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 8 mg | |
Monounsaturated | Oleic acid | 65 mg |
Palmitoleic acid | 1 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 66 mg | |
Polyunsaturated | 18:2 fatty acid | 22 mg |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
18:3 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 22 mg |