Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 71 kcal | 0 % |
Proteins | 0.1 gr. | 0.2 % |
Water | 80 gr. | 0 % |
Carbohydrates | 19.7 gr. | -- |
Sugars | 13.3 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.2 gr. | % |
Ash | 0.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 7 | 2.2 |
Fibre | 4.8 | 3.2 |
Energy Distribution | 36.5 | |
Energy DRI | 3.1 | 2.7 |
Protein Quality | 0 | |
Protein DRI | 0.2 | 0.2 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 0.7 | |
Vitamin DRI | 0.9 |
Sugars | |
---|---|
Name | Amount |
Glucose | 6.81 gr. |
Fructose | 4.12 gr. |
Sucrose | 2.11 gr. |
Galactose | 0.19 gr. |
Maltose | 0.11 gr. |
Lactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 85 mg. | 1.81% |
Phosphorus | 6 mg. | 0.48% |
Calcium | 6 mg. | 0.4% |
Sodium | 6 mg. | 0.3% |
Magnesium | 4 mg. | 0.8% |
Iron | 0.2 mg. | 0.67% |
Zinc | 0.08 mg. | 0.32% |
Copper | 0.037 mg. | 0.93% |
Selenium | 0.4 ug. | 0.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 1.1 mg. | 0.73% |
Choline (total) | 1.1 mg. | 0.2% |
Niacin | 0.213 mg. | 1.52% |
Alpha-tocopherol | 0.14 mg. | 0.28% |
Pantothenic acid | 0.11 mg. | 2.2% |
Riboflavin | 0.028 mg. | 2.55% |
Pyridoxine | 0.024 mg. | 1% |
Thiamin | 0.008 mg. | 0.73% |
Phylloquinone | 3.5 ug. | 2.92% |
Folate (total) | 2 ug. | 0.5% |
Folate, food | 2 ug. | 0.5% |
Folate, DFE | 2 ug. | 0.5% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.08 ug. |
Luthein+zeaxanthin | 0.03 ug. |
Cryptoxanthin, beta | 0.01 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Lauric Acid | 0 mg |
Estearic Acid | 0 mg | |
Palmitic Acid | 0 mg | |
Miristic Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 0 mg | |
Monounsaturated | Palmitoleic acid | 0 mg |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Oleic acid | 0 mg | |
Total monounsaturated | 0 mg | |
Polyunsaturated | 20:4 fatty acid | 0 mg |
18:3 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
18:2 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0 mg |