Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 23 kcal | 0 % |
Proteins | 0.6 gr. | 1.3 % |
Water | 93 gr. | 0 % |
Carbohydrates | 5.4 gr. | -- |
Sugars | 2.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.8 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.2 | 1.6 |
Fibre | 7.2 | 4.7 |
Energy Distribution | 81.3 | |
Energy DRI | 1 | 0.9 |
Protein Quality | 100 | |
Protein DRI | 1.3 | 1.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 2.6 | |
Vitamin DRI | 2 |
Aminoacids | |
---|---|
Name | Amount |
Threonine | 122 mg. |
Leucine | 65 mg. |
Lysine | 64 mg. |
Isoleucine | 49 mg. |
Valine | 44 mg. |
Phenylananine | 39 mg. |
Methionine | 13 mg. |
Tryptophan | 8 mg. |
Glutamate | 233 mg. |
Aspartate | 121 mg. |
Alanine | 72 mg. |
Arginine | 58 mg. |
Cysteine | 53 mg. |
Proline | 35 mg. |
Serine | 34 mg. |
Glycine | 30 mg. |
Tyrosine | 27 mg. |
Histidine | 25 mg. |
Sugars | |
---|---|
Name | Amount |
Sucrose | 1.92 gr. |
Glucose | 0.28 gr. |
Fructose | 0.26 gr. |
Maltose | 0 gr. |
Lactose | 0 gr. |
Galactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 158 mg. | 3.36% |
Sodium | 34 mg. | 1.7% |
Calcium | 31 mg. | 2.07% |
Phosphorus | 20 mg. | 1.6% |
Magnesium | 9 mg. | 1.8% |
Iron | 0.52 mg. | 1.73% |
Manganese | 0.45 mg. | 9% |
Zinc | 0.29 mg. | 1.16% |
Copper | 0.103 mg. | 2.58% |
Selenium | 0.4 ug. | 0.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 6.3 mg. | 1.15% |
Ascorbic acid | 2 mg. | 1.33% |
Alpha-tocopherol | 0.73 mg. | 1.46% |
Niacin | 0.421 mg. | 3.01% |
Pantothenic acid | 0.139 mg. | 2.78% |
Pyridoxine | 0.112 mg. | 4.67% |
Riboflavin | 0.027 mg. | 2.45% |
Thiamin | 0.019 mg. | 1.73% |
Phylloquinone | 9.8 ug. | 8.17% |
Folate, DFE | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Folate (total) | 8 ug. | 2% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 5.33 ug. |
Caroten, alfa | 2.74 ug. |
Betaine | 0.1 mg. |
Tocopherol, gamma | 0.01 mg. |
Tocopherol, beta | 0.01 mg. |
Theobromine | 0 ug. |
Tocopherol, delta | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 20 mg |
Lauric Acid | 2 mg | |
Estearic Acid | 1 mg | |
Miristic Acid | 1 mg | |
Butyric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 24 mg | |
Monounsaturated | Oleic acid | 5 mg |
Palmitoleic acid | 2 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 7 mg | |
Polyunsaturated | 18:2 fatty acid | 59 mg |
18:3 fatty acid | 8 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 68 mg |