Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 56 kcal | 0 % |
Proteins | 0.4 gr. | 0.9 % |
Water | 84 gr. | 0 % |
Carbohydrates | 15.3 gr. | -- |
Sugars | 0.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.6 gr. | % |
Ash | 0.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.8 | 2.5 |
Fibre | 6.4 | 4.2 |
Energy Distribution | 88 | |
Energy DRI | 2.4 | 2.2 |
Protein Quality | 0 | |
Protein DRI | 0.9 | 0.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 10.8 | |
Vitamin DRI | 1.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 88 mg. | 1.87% |
Fluoride | 36.2 mg. | 905% |
Magnesium | 10 mg. | 2% |
Sodium | 9 mg. | 0.45% |
Phosphorus | 7 mg. | 0.56% |
Calcium | 5 mg. | 0.33% |
Iron | 0.2 mg. | 0.67% |
Zinc | 0.06 mg. | 0.24% |
Copper | 0.04 mg. | 1% |
Selenium | 0.6 ug. | 0.8% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 16.7 mg. | 11.13% |
Choline (total) | 4.1 mg. | 0.75% |
Alpha-tocopherol | 0.6 mg. | 1.2% |
Niacin | 0.183 mg. | 1.31% |
Pantothenic acid | 0.15 mg. | 3% |
Pyridoxine | 0.115 mg. | 4.79% |
Riboflavin | 0.031 mg. | 2.82% |
Thiamin | 0.012 mg. | 1.09% |
Folate, DFE | 6 ug. | 1.5% |
Folate, food | 6 ug. | 1.5% |
Folate (total) | 6 ug. | 1.5% |
Ergocarciferol | 0 ug. | 0% |
Phylloquinone | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, alfa | 0.02 ug. |
Caroten, beta | 0.02 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 25 mg |
Miristic Acid | 1 mg | |
Estearic Acid | 1 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Total Saturated | 35 mg | |
Monounsaturated | Oleic acid | 7 mg |
Palmitoleic acid | 2 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 10 mg | |
Polyunsaturated | 18:2 fatty acid | 12 mg |
18:3 fatty acid | 7 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 19 mg |