Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 63 kcal | 0 % |
Proteins | 0.3 gr. | 0.7 % |
Water | 82.1 gr. | 0 % |
Carbohydrates | 17.3 gr. | -- |
Sugars | 1.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.5 gr. | % |
Ash | 0.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 9.4 | 1.3 |
Fibre | 6 | 3.9 |
Energy Distribution | 62.6 | |
Energy DRI | 2.7 | 2.4 |
Protein Quality | 0 | |
Protein DRI | 0.7 | 0.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 0.7 | |
Vitamin DRI | 1.4 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 125 mg. | 2.66% |
Phosphorus | 10 mg. | 0.8% |
Calcium | 8 mg. | 0.53% |
Sodium | 6 mg. | 0.3% |
Magnesium | 4 mg. | 0.8% |
Iron | 0.27 mg. | 0.9% |
Zinc | 0.04 mg. | 0.16% |
Copper | 0.036 mg. | 0.9% |
Selenium | 0.3 ug. | 0.4% |
Fluoride | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 17.9 mg. | 11.93% |
Choline (total) | 1.2 mg. | 0.22% |
Alpha-tocopherol | 0.6 mg. | 1.2% |
Niacin | 0.196 mg. | 1.4% |
Pantothenic acid | 0.138 mg. | 2.76% |
Pyridoxine | 0.028 mg. | 1.17% |
Riboflavin | 0.013 mg. | 1.18% |
Thiamin | 0.008 mg. | 0.73% |
Folate (total) | 2 ug. | 0.5% |
Folate, food | 2 ug. | 0.5% |
Folate, DFE | 2 ug. | 0.5% |
Phylloquinone | 0.4 ug. | 0.33% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.41 ug. |
Cryptoxanthin, beta | 0.04 ug. |
Luthein+zeaxanthin | 0.01 ug. |
Caroten, alfa | 0.01 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Lauric Acid | 0 mg |
Estearic Acid | 0 mg | |
Palmitic Acid | 0 mg | |
Miristic Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 0 mg | |
Monounsaturated | Palmitoleic acid | 0 mg |
Erucic acid | 0 mg | |
Oleic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0 mg | |
Polyunsaturated | 20:4 fatty acid | 0 mg |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
18:3 fatty acid | 0 mg | |
18:2 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0 mg |