Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 37 kcal | 0 % |
Proteins | 0 gr. | 0 % |
Water | 89.5 gr. | 0 % |
Carbohydrates | 10.3 gr. | -- |
Sugars | 8.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.7 gr. | % |
Ash | 0.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 7.3 | 2.7 |
Fibre | 6.8 | 4.5 |
Energy Distribution | 35 | |
Energy DRI | 1.6 | 1.4 |
Protein Quality | 0 | |
Protein DRI | 0 | 0 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 6.5 | |
Vitamin DRI | 2.3 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 77 mg. | 1.64% |
Phosphorus | 6 mg. | 0.48% |
Calcium | 5 mg. | 0.33% |
Magnesium | 3 mg. | 0.6% |
Fluoride | 2.4 mg. | 60% |
Sodium | 2 mg. | 0.1% |
Iron | 0.22 mg. | 0.73% |
Zinc | 0.04 mg. | 0.16% |
Copper | 0.035 mg. | 0.88% |
Selenium | 0.3 ug. | 0.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 37.8 mg. | 25.2% |
Choline (total) | 3.4 mg. | 0.62% |
Alpha-tocopherol | 0.6 mg. | 1.2% |
Pantothenic acid | 0.1 mg. | 2% |
Niacin | 0.063 mg. | 0.45% |
Pyridoxine | 0.03 mg. | 1.25% |
Riboflavin | 0.027 mg. | 2.45% |
Thiamin | 0.012 mg. | 1.09% |
Folate (total) | 2 ug. | 0.5% |
Folate, DFE | 2 ug. | 0.5% |
Folate, food | 2 ug. | 0.5% |
Phylloquinone | 0.3 ug. | 0.25% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.01 ug. |
Cryptoxanthin, beta | 0 ug. |
Caroten, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Caprilic Acid | 0 mg |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Estearic Acid | 0 mg | |
Palmitic Acid | 0 mg | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 0 mg | |
Monounsaturated | Eicosanoic Acid | 0 mg |
Oleic acid | 0 mg | |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 0 mg | |
Polyunsaturated | Eicosapentaenoic acid (w3), EPA | 0 mg |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
18:3 fatty acid | 0 mg | |
18:2 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0 mg |