Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 41 kcal | 0 % |
Proteins | 0.2 gr. | 0.4 % |
Water | 88.6 gr. | 0 % |
Carbohydrates | 10.8 gr. | -- |
Sugars | 9.9 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.7 gr. | % |
Ash | 0.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 8.7 | 2.4 |
Fibre | 6.8 | 4.5 |
Energy Distribution | 47.4 | |
Energy DRI | 1.8 | 1.6 |
Protein Quality | 0 | |
Protein DRI | 0.4 | 0.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3 | |
Vitamin DRI | 2.3 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 71 mg. | 1.51% |
Phosphorus | 7 mg. | 0.56% |
Calcium | 4 mg. | 0.27% |
Magnesium | 3 mg. | 0.6% |
Sodium | 2 mg. | 0.1% |
Fluoride | 1 mg. | 25% |
Iron | 0.22 mg. | 0.73% |
Copper | 0.038 mg. | 0.95% |
Zinc | 0.02 mg. | 0.08% |
Selenium | 0.3 ug. | 0.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 38.3 mg. | 25.53% |
Choline (total) | 3.4 mg. | 0.62% |
Alpha-tocopherol | 0.6 mg. | 1.2% |
Pantothenic acid | 0.11 mg. | 2.2% |
Niacin | 0.061 mg. | 0.44% |
Pyridoxine | 0.031 mg. | 1.29% |
Riboflavin | 0.028 mg. | 2.55% |
Thiamin | 0.012 mg. | 1.09% |
Folate (total) | 2 ug. | 0.5% |
Folate, food | 2 ug. | 0.5% |
Folate, DFE | 2 ug. | 0.5% |
Phylloquinone | 0.5 ug. | 0.42% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.02 ug. |
Caroten, beta | 0.01 ug. |
Cryptoxanthin, beta | 0.01 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 28 mg |
Estearic Acid | 4 mg | |
Capric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 32 mg | |
Monounsaturated | Oleic acid | 8 mg |
Eicosanoic Acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 8 mg | |
Polyunsaturated | 18:2 fatty acid | 48 mg |
18:3 fatty acid | 12 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 56 mg |