Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 17 kcal | 0 % |
Proteins | 0.8 gr. | 1.7 % |
Water | 94.3 gr. | 0 % |
Carbohydrates | 4 gr. | -- |
Sugars | 2.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.3 | 2.5 |
Fibre | 4 | 2.6 |
Energy Distribution | 84.5 | |
Energy DRI | 0.7 | 0.7 |
Protein Quality | 67.6 | |
Protein DRI | 1.7 | 1.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 11.3 | |
Vitamin DRI | 2.4 |
Aminoacids | |
---|---|
Name | Amount |
Threonine | 44 mg. |
Phenylananine | 29 mg. |
Lysine | 29 mg. |
Leucine | 29 mg. |
Isoleucine | 23 mg. |
Valine | 17 mg. |
Tryptophan | 8 mg. |
Methionine | 8 mg. |
Glutamate | 476 mg. |
Aspartate | 162 mg. |
Alanine | 34 mg. |
Serine | 25 mg. |
Arginine | 24 mg. |
Glycine | 20 mg. |
Tyrosine | 19 mg. |
Proline | 16 mg. |
Histidine | 16 mg. |
Cysteine | 8 mg. |
Sugars | |
---|---|
Name | Amount |
Fructose | 1.27 gr. |
Glucose | 1.1 gr. |
Sucrose | 0.01 gr. |
Maltose | 0 gr. |
Lactose | 0 gr. |
Galactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 188 mg. | 4% |
Sodium | 143 mg. | 7.15% |
Calcium | 31 mg. | 2.07% |
Phosphorus | 19 mg. | 1.52% |
Magnesium | 11 mg. | 2.2% |
Fluoride | 5.1 mg. | 127.5% |
Iron | 0.97 mg. | 3.23% |
Zinc | 0.14 mg. | 0.56% |
Manganese | 0.077 mg. | 1.54% |
Copper | 0.069 mg. | 1.73% |
Selenium | 0.1 ug. | 0.13% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 9.3 mg. | 6.2% |
Choline (total) | 7 mg. | 1.27% |
Niacin | 0.712 mg. | 5.09% |
Alpha-tocopherol | 0.68 mg. | 1.36% |
Pantothenic acid | 0.118 mg. | 2.36% |
Pyridoxine | 0.111 mg. | 4.63% |
Riboflavin | 0.055 mg. | 5% |
Thiamin | 0.045 mg. | 4.09% |
Folate, DFE | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Folate (total) | 8 ug. | 2% |
Phylloquinone | 2.9 ug. | 2.42% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Lycopene | 2.77 ug. |
Luthein+zeaxanthin | 0.09 ug. |
Caroten, beta | 0.07 ug. |
Tocopherol, gamma | 0.05 mg. |
Tocopherol, beta | 0.01 mg. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Tocopherol, delta | 0 mg. |
Caffeine | 0 mg. |
Cryptoxanthin, beta | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 13 mg |
Estearic Acid | 5 mg | |
Butyric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 18 mg | |
Monounsaturated | Oleic acid | 20 mg |
Palmitoleic acid | 1 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 21 mg | |
Polyunsaturated | 18:2 fatty acid | 50 mg |
18:3 fatty acid | 2 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 52 mg |