Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 62 kcal | 0 % |
Proteins | 2.2 gr. | 4.8 % |
Water | 86.2 gr. | 0 % |
Carbohydrates | 9 gr. | -- |
Sugars | 2.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.4 gr. | % |
Ash | 0.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 1.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11.1 | 2.2 |
Fibre | 5.6 | 3.7 |
Energy Distribution | 68.2 | |
Energy DRI | 2.7 | 2.4 |
Protein Quality | 0 | |
Protein DRI | 4.8 | 3.9 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 2.7 | |
Vitamin DRI | 2.7 |
Sugars | |
---|---|
Name | Amount |
Lactose | 1.34 gr. |
Fructose | 0.37 gr. |
Glucose | 0.33 gr. |
Sucrose | 0.21 gr. |
Maltose | 0.1 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 148 mg. | 3.15% |
Phosphorus | 61 mg. | 4.88% |
Calcium | 60 mg. | 4% |
Magnesium | 20 mg. | 4% |
Sodium | 18 mg. | 0.9% |
Iron | 0.5 mg. | 1.67% |
Zinc | 0.3 mg. | 1.2% |
Manganese | 0.28 mg. | 5.6% |
Copper | 0.04 mg. | 1% |
Selenium | 0.7 ug. | 0.93% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 10 mg. | 1.82% |
Ascorbic acid | 1.1 mg. | 0.73% |
Niacin | 0.46 mg. | 3.29% |
Pantothenic acid | 0.286 mg. | 5.72% |
Riboflavin | 0.11 mg. | 10% |
Alpha-tocopherol | 0.08 mg. | 0.16% |
Pyridoxine | 0.08 mg. | 3.33% |
Thiamin | 0.04 mg. | 3.64% |
Retinol | 12 ug. | 1.71% |
Folate (total) | 10 ug. | 2.5% |
Folate, food | 10 ug. | 2.5% |
Folate, DFE | 10 ug. | 2.5% |
Phylloquinone | 1.4 ug. | 1.17% |
Cyanocobalamin | 0.15 ug. | 3.75% |
Vitamin B12, added | 0 ug. | 3.75% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.05 ug. |
Caroten, beta | 0.03 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.49 gr |
Estearic Acid | 0.21 gr | |
Miristic Acid | 0.18 gr | |
Butyric Acid | 56 mg | |
Lauric Acid | 49 mg | |
Capric Acid | 44 mg | |
Caproic Acid | 33 mg | |
Caprilic Acid | 19 mg | |
Total Saturated | 1.117 gr | |
Monounsaturated | Oleic acid | 0.47 gr |
Palmitoleic acid | 40 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.539 gr | |
Polyunsaturated | 18:2 fatty acid | 88 mg |
18:3 fatty acid | 43 mg | |
20:4 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.132 gr |