Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 24 kcal | 0 % |
Proteins | 1.2 gr. | 2.6 % |
Water | 92.5 gr. | 0 % |
Carbohydrates | 5.7 gr. | -- |
Sugars | 1.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.9 gr. | % |
Ash | 0.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.8 | 3.1 |
Fibre | 7.6 | 5 |
Energy Distribution | 74.2 | |
Energy DRI | 1 | 0.9 |
Protein Quality | 93.3 | |
Protein DRI | 2.6 | 2.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 11.9 | |
Vitamin DRI | 3.9 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 78 mg. |
Valine | 65 mg. |
Lysine | 59 mg. |
Isoleucine | 54 mg. |
Threonine | 51 mg. |
Phenylananine | 49 mg. |
Methionine | 18 mg. |
Tryptophan | 14 mg. |
Aspartate | 234 mg. |
Glutamate | 157 mg. |
Arginine | 66 mg. |
Serine | 63 mg. |
Proline | 61 mg. |
Alanine | 56 mg. |
Glycine | 49 mg. |
Tyrosine | 42 mg. |
Histidine | 33 mg. |
Cysteine | 10 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 128 mg. | 2.72% |
Calcium | 65 mg. | 4.33% |
Magnesium | 22 mg. | 4.4% |
Phosphorus | 19 mg. | 1.52% |
Fluoride | 12 mg. | 300% |
Sodium | 2 mg. | 0.1% |
Iron | 1.08 mg. | 3.6% |
Zinc | 0.19 mg. | 0.76% |
Copper | 0.049 mg. | 1.23% |
Selenium | 0.3 ug. | 0.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 22.6 mg. | 4.11% |
Ascorbic acid | 8.4 mg. | 5.6% |
Niacin | 0.321 mg. | 2.29% |
Alpha-tocopherol | 0.32 mg. | 0.64% |
Pantothenic acid | 0.151 mg. | 3.02% |
Riboflavin | 0.102 mg. | 9.27% |
Pyridoxine | 0.035 mg. | 1.46% |
Folate, DFE | 33 ug. | 8.25% |
Folate (total) | 33 ug. | 8.25% |
Folate, food | 33 ug. | 8.25% |
Thiamin | 0.021 mg. | 1.91% |
Phylloquinone | 11.1 ug. | 9.25% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.49 ug. |
Caroten, beta | 0.29 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 19 mg |
Estearic Acid | 3 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Total Saturated | 23 mg | |
Monounsaturated | Oleic acid | 4 mg |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 4 mg | |
Polyunsaturated | 18:3 fatty acid | 32 mg |
18:2 fatty acid | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 52 mg |