Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 53 kcal | 0 % |
Proteins | 1.7 gr. | 3.7 % |
Water | 88.5 gr. | 0 % |
Carbohydrates | 7.6 gr. | -- |
Sugars | 1.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.9 gr. | % |
Ash | 0.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 1.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 9.6 | 2.6 |
Fibre | 3.6 | 2.4 |
Energy Distribution | 53.5 | |
Energy DRI | 2.3 | 2 |
Protein Quality | 0 | |
Protein DRI | 3.7 | 3.1 |
Sugars | 0 | |
EFA | 0.1 | |
Mineral DRI | 10.8 | |
Vitamin DRI | 1.6 |
Sugars | |
---|---|
Name | Amount |
Sucrose | 0.81 gr. |
Glucose | 0.23 gr. |
Fructose | 0.23 gr. |
Maltose | 0.09 gr. |
Lactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 98 mg. | 2.09% |
Sodium | 89 mg. | 4.45% |
Phosphorus | 32 mg. | 2.56% |
Calcium | 16 mg. | 1.07% |
Magnesium | 9 mg. | 1.8% |
Fluoride | 8 mg. | 200% |
Iron | 0.36 mg. | 1.2% |
Zinc | 0.3 mg. | 1.2% |
Manganese | 0.06 mg. | 1.2% |
Copper | 0.02 mg. | 0.5% |
Selenium | 1.9 ug. | 2.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 9.4 mg. | 1.71% |
Niacin | 0.539 mg. | 3.85% |
Ascorbic acid | 0.4 mg. | 0.27% |
Alpha-tocopherol | 0.31 mg. | 0.62% |
Pantothenic acid | 0.162 mg. | 3.24% |
Pyridoxine | 0.052 mg. | 2.17% |
Riboflavin | 0.032 mg. | 2.91% |
Thiamin | 0.022 mg. | 2% |
Folate, food | 7 ug. | 1.75% |
Folate (total) | 7 ug. | 1.75% |
Folate, DFE | 7 ug. | 1.75% |
Phylloquinone | 4.8 ug. | 4% |
Cyanocobalamin | 0.01 ug. | 0.25% |
Vitamin B12, added | 0 ug. | 0.25% |
Cholecalciferol | 0 ug. | 0.25% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 2.11 ug. |
Caroten, alfa | 0.98 ug. |
Luthein+zeaxanthin | 0.17 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.34 gr |
Estearic Acid | 0.1 gr | |
Miristic Acid | 15 mg | |
Lauric Acid | 2 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 0.485 gr | |
Monounsaturated | Oleic acid | 0.58 gr |
Palmitoleic acid | 85 mg | |
Eicosanoic Acid | 13 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.687 gr | |
Polyunsaturated | 18:2 fatty acid | 0.36 gr |
18:3 fatty acid | 21 mg | |
20:4 fatty acid | 6 mg | |
Clupanodonic acid, DPA (w3) | 1 mg | |
Docosahexaenoic Acid, DHA (w3) | 1 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Total Omega 3 | 2 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.391 gr |