Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 52 kcal | 0 % |
Proteins | 2.3 gr. | 4.9 % |
Water | 88.2 gr. | 0 % |
Carbohydrates | 7.9 gr. | -- |
Sugars | 1.7 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.9 gr. | % |
Ash | 0.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 1.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11.1 | 1.6 |
Fibre | 3.6 | 2.4 |
Energy Distribution | 73.2 | |
Energy DRI | 2.3 | 2 |
Protein Quality | 0 | |
Protein DRI | 4.9 | 4.1 |
Sugars | 0 | |
EFA | 0.1 | |
Mineral DRI | 1.8 | |
Vitamin DRI | 1.4 |
Sugars | |
---|---|
Name | Amount |
Sucrose | 0.67 gr. |
Maltose | 0.37 gr. |
Glucose | 0.33 gr. |
Fructose | 0.3 gr. |
Lactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 91 mg. | 1.94% |
Phosphorus | 34 mg. | 2.72% |
Sodium | 20 mg. | 1% |
Calcium | 18 mg. | 1.2% |
Magnesium | 8 mg. | 1.6% |
Zinc | 0.4 mg. | 1.6% |
Iron | 0.29 mg. | 0.97% |
Manganese | 0.13 mg. | 2.6% |
Copper | 0.03 mg. | 0.75% |
Selenium | 3 ug. | 4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 6.8 mg. | 1.24% |
Niacin | 0.648 mg. | 4.63% |
Ascorbic acid | 0.2 mg. | 0.13% |
Pantothenic acid | 0.177 mg. | 3.54% |
Alpha-tocopherol | 0.14 mg. | 0.28% |
Pyridoxine | 0.052 mg. | 2.17% |
Riboflavin | 0.04 mg. | 3.64% |
Thiamin | 0.022 mg. | 2% |
Folate (total) | 4 ug. | 1% |
Folate, food | 4 ug. | 1% |
Folate, DFE | 4 ug. | 1% |
Phylloquinone | 1.5 ug. | 1.25% |
Cyanocobalamin | 0.02 ug. | 0.5% |
Cholecalciferol | 0 ug. | 0.5% |
Vitamin B12, added | 0 ug. | 0.5% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.79 ug. |
Caroten, alfa | 0.37 ug. |
Luthein+zeaxanthin | 0.04 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.22 gr |
Estearic Acid | 74 mg | |
Miristic Acid | 11 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Total Saturated | 0.338 gr | |
Monounsaturated | Oleic acid | 0.38 gr |
Palmitoleic acid | 51 mg | |
Eicosanoic Acid | 3 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.446 gr | |
Polyunsaturated | 18:2 fatty acid | 0.27 gr |
18:3 fatty acid | 20 mg | |
20:4 fatty acid | 8 mg | |
Docosahexaenoic Acid, DHA (w3) | 2 mg | |
Clupanodonic acid, DPA (w3) | 1 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Total Omega 3 | 3 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.308 gr |