Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 59 kcal | 0 % |
Proteins | 2.5 gr. | 5.4 % |
Water | 86.9 gr. | 0 % |
Carbohydrates | 8.4 gr. | -- |
Sugars | 1.6 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 2.1 gr. | % |
Ash | 0.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 1.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 10.3 | 2.2 |
Fibre | 8.4 | 5.5 |
Energy Distribution | 60.9 | |
Energy DRI | 2.6 | 2.3 |
Protein Quality | 0 | |
Protein DRI | 5.4 | 4.4 |
Sugars | 0 | |
EFA | 0.1 | |
Mineral DRI | 2.5 | |
Vitamin DRI | 1.7 |
Sugars | |
---|---|
Name | Amount |
Sucrose | 0.99 gr. |
Glucose | 0.32 gr. |
Fructose | 0.27 gr. |
Maltose | 0 gr. |
Lactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 158 mg. | 3.36% |
Phosphorus | 47 mg. | 3.76% |
Calcium | 27 mg. | 1.8% |
Sodium | 24 mg. | 1.2% |
Magnesium | 14 mg. | 2.8% |
Iron | 0.53 mg. | 1.77% |
Zinc | 0.48 mg. | 1.92% |
Manganese | 0.15 mg. | 3% |
Copper | 0.07 mg. | 1.75% |
Selenium | 2.8 ug. | 3.73% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 9.7 mg. | 1.76% |
Niacin | 0.72 mg. | 5.14% |
Alpha-tocopherol | 0.32 mg. | 0.64% |
Pantothenic acid | 0.107 mg. | 2.14% |
Ascorbic acid | 0.1 mg. | 0.07% |
Pyridoxine | 0.072 mg. | 3% |
Riboflavin | 0.052 mg. | 4.73% |
Thiamin | 0.032 mg. | 2.91% |
Folate, food | 5 ug. | 1.25% |
Folate, DFE | 5 ug. | 1.25% |
Folate (total) | 5 ug. | 1.25% |
Phylloquinone | 3.4 ug. | 2.83% |
Ergocarciferol | 0.1 ug. | 0.4% |
Cholecalciferol | 0.1 ug. | 0.4% |
Cyanocobalamin | 0.01 ug. | 0.25% |
Vitamin B12, added | 0 ug. | 0.25% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 2.01 ug. |
Caroten, alfa | 0.94 ug. |
Luthein+zeaxanthin | 0.07 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.36 gr |
Estearic Acid | 98 mg | |
Miristic Acid | 14 mg | |
Lauric Acid | 2 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 0.496 gr | |
Monounsaturated | Oleic acid | 0.6 gr |
Palmitoleic acid | 88 mg | |
Eicosanoic Acid | 17 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.712 gr | |
Polyunsaturated | 18:2 fatty acid | 0.33 gr |
18:3 fatty acid | 21 mg | |
20:4 fatty acid | 4 mg | |
Clupanodonic acid, DPA (w3) | 1 mg | |
Docosahexaenoic Acid, DHA (w3) | 1 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Total Omega 3 | 2 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.374 gr |