Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 254 kcal | 0 % |
Proteins | 24.3 gr. | 52.7 % |
Water | 53.8 gr. | 0 % |
Carbohydrates | 2.8 gr. | -- |
Sugars | 1.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 15.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.3 | 9.4 |
Fibre | 0 | 0 |
Energy Distribution | 28.7 | |
Energy DRI | 11 | 9.8 |
Protein Quality | 100 | |
Protein DRI | 52.7 | 43.3 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 15.8 | |
Vitamin DRI | 5.3 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2464 mg. |
Leucine | 2365 mg. |
Valine | 1517 mg. |
Phenylananine | 1266 mg. |
Isoleucine | 1164 mg. |
Threonine | 924 mg. |
Methionine | 677 mg. |
Tryptophan | 339 mg. |
Glutamate | 5677 mg. |
Proline | 2498 mg. |
Aspartate | 1757 mg. |
Serine | 1415 mg. |
Tyrosine | 1403 mg. |
Arginine | 1042 mg. |
Histidine | 913 mg. |
Alanine | 741 mg. |
Glycine | 464 mg. |
Cysteine | 144 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 782 mg. | 52.13% |
Sodium | 619 mg. | 30.95% |
Phosphorus | 463 mg. | 37.04% |
Potassium | 84 mg. | 1.79% |
Magnesium | 23 mg. | 4.6% |
Zinc | 2.76 mg. | 11.04% |
Iron | 0.22 mg. | 0.73% |
Copper | 0.025 mg. | 0.63% |
Selenium | 14.4 ug. | 19.2% |
Manganese | 0.01 mg. | 0.2% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.4 mg. | 2.8% |
Riboflavin | 0.303 mg. | 27.55% |
Alpha-tocopherol | 0.14 mg. | 0.28% |
Retinol | 124 ug. | 17.71% |
Niacin | 0.105 mg. | 0.75% |
Pantothenic acid | 0.079 mg. | 1.58% |
Pyridoxine | 0.07 mg. | 2.92% |
Thiamin | 0.018 mg. | 1.64% |
Folate (total) | 9 ug. | 2.25% |
Folate, food | 9 ug. | 2.25% |
Folate, DFE | 9 ug. | 2.25% |
Phylloquinone | 1.6 ug. | 1.33% |
Cyanocobalamin | 0.82 ug. | 20.5% |
Cholecalciferol | 0.3 ug. | 20.5% |
Ergocarciferol | 0.3 ug. | 1.2% |
Vitamin B12, added | 0 ug. | 1.2% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.04 ug. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 4.86 gr |
Estearic Acid | 1.94 gr | |
Miristic Acid | 1.6 gr | |
Butyric Acid | 0.52 gr | |
Capric Acid | 0.25 gr | |
Lauric Acid | 0.16 gr | |
Caprilic Acid | 0.12 gr | |
Caproic Acid | 0.1 gr | |
Total Saturated | 10.114 gr | |
Monounsaturated | Oleic acid | 3.87 gr |
Palmitoleic acid | 0.44 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 4.51 gr | |
Polyunsaturated | 18:2 fatty acid | 0.34 gr |
18:3 fatty acid | 0.14 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.472 gr |