Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 96 kcal | 0 % |
Proteins | 2 gr. | 4.4 % |
Water | 84.3 gr. | 0 % |
Carbohydrates | 6.4 gr. | -- |
Sugars | 2.2 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.8 gr. | % |
Ash | 0.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 6.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 5.5 | 2.3 |
Fibre | 7.2 | 4.7 |
Energy Distribution | 22.1 | |
Energy DRI | 4.2 | 3.7 |
Protein Quality | 0 | |
Protein DRI | 4.4 | 3.6 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 1.6 | |
Vitamin DRI | 2.8 |
Sugars | |
---|---|
Name | Amount |
Sucrose | 1.35 gr. |
Fructose | 0.49 gr. |
Glucose | 0.32 gr. |
Maltose | 0 gr. |
Lactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 127 mg. | 2.7% |
Phosphorus | 24 mg. | 1.92% |
Sodium | 23 mg. | 1.15% |
Calcium | 19 mg. | 1.27% |
Magnesium | 15 mg. | 3% |
Zinc | 0.35 mg. | 1.4% |
Iron | 0.33 mg. | 1.1% |
Copper | 0.036 mg. | 0.9% |
Manganese | 0.006 mg. | 0.12% |
Selenium | 2.2 ug. | 2.93% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 9.9 mg. | 1.8% |
Niacin | 0.7 mg. | 5% |
Alpha-tocopherol | 0.57 mg. | 1.14% |
Pantothenic acid | 0.259 mg. | 5.18% |
Pyridoxine | 0.083 mg. | 3.46% |
Riboflavin | 0.06 mg. | 5.45% |
Thiamin | 0.03 mg. | 2.73% |
Phylloquinone | 11.6 ug. | 9.67% |
Folate (total) | 11 ug. | 2.75% |
Folate, food | 11 ug. | 2.75% |
Folate, DFE | 11 ug. | 2.75% |
Cyanocobalamin | 0.09 ug. | 2.25% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 2.17 ug. |
Caroten, alfa | 0.99 ug. |
Luthein+zeaxanthin | 0.06 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.46 gr |
Estearic Acid | 1.11 gr | |
Miristic Acid | 0.21 gr | |
Lauric Acid | 51 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 2.84 gr | |
Monounsaturated | Oleic acid | 2.78 gr |
Palmitoleic acid | 0.32 gr | |
Eicosanoic Acid | 22 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 3.12 gr | |
Polyunsaturated | 18:2 fatty acid | 0.75 gr |
18:3 fatty acid | 0.15 gr | |
20:4 fatty acid | 4 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.9 gr |