Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 234 kcal | 0 % |
Proteins | 18.2 gr. | 39.5 % |
Water | 60 gr. | 0 % |
Carbohydrates | 1.4 gr. | -- |
Sugars | 1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 17.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.2 | 8.1 |
Fibre | 0 | 0 |
Energy Distribution | 24.7 | |
Energy DRI | 10.2 | 9 |
Protein Quality | 100 | |
Protein DRI | 39.5 | 32.4 |
Sugars | 0 | |
EFA | 0.3 | |
Mineral DRI | 13.8 | |
Vitamin DRI | 8.7 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1503 mg. |
Leucine | 1436 mg. |
Valine | 912 mg. |
Isoleucine | 809 mg. |
Threonine | 799 mg. |
Phenylananine | 719 mg. |
Methionine | 425 mg. |
Tryptophan | 165 mg. |
Glutamate | 2576 mg. |
Aspartate | 1580 mg. |
Arginine | 1155 mg. |
Alanine | 1077 mg. |
Glycine | 1007 mg. |
Proline | 795 mg. |
Histidine | 792 mg. |
Serine | 707 mg. |
Tyrosine | 577 mg. |
Cysteine | 205 mg. |
Sugars | |
---|---|
Name | Amount |
Sucrose | 0.47 gr. |
Glucose | 0.42 gr. |
Fructose | 0.09 gr. |
Maltose | 0 gr. |
Lactose | 0 gr. |
Galactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 945 mg. | 47.25% |
Potassium | 216 mg. | 4.6% |
Phosphorus | 193 mg. | 15.44% |
Magnesium | 15 mg. | 3% |
Calcium | 8 mg. | 0.53% |
Zinc | 2.36 mg. | 9.44% |
Iron | 1 mg. | 3.33% |
Copper | 0.162 mg. | 4.05% |
Selenium | 37.3 ug. | 49.73% |
Manganese | 0.022 mg. | 0.44% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 75.2 mg. | 13.67% |
Niacin | 4.159 mg. | 29.71% |
Pantothenic acid | 0.534 mg. | 10.68% |
Thiamin | 0.362 mg. | 32.91% |
Pyridoxine | 0.346 mg. | 14.42% |
Alpha-tocopherol | 0.31 mg. | 0.62% |
Riboflavin | 0.171 mg. | 15.55% |
Retinol | 12 ug. | 1.71% |
Folate, DFE | 1 ug. | 0.25% |
Folate, food | 1 ug. | 0.25% |
Folate (total) | 1 ug. | 0.25% |
Cyanocobalamin | 0.42 ug. | 10.5% |
Phylloquinone | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 3.9 mg. |
Hydroxyproline | 0.12 g. |
Tocopherol, gamma | 0.08 mg. |
Tocopherol, delta | 0.01 mg. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Tocopherol, beta | 0 mg. |
Caroten, beta | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 3.65 gr |
Estearic Acid | 1.74 gr | |
Miristic Acid | 0.2 gr | |
Heptadecanoic Acid | 44 mg | |
Arachidic Acid | 29 mg | |
Behenic Acid | 22 mg | |
Lauric Acid | 14 mg | |
Capric Acid | 13 mg | |
Butyric Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 5.715 gr | |
Monounsaturated | Oleic acid | 7.36 gr |
Palmitoleic acid | 0.42 gr | |
Eicosanoic Acid | 0.13 gr | |
Ginkgolic acid | 0 mg | |
17:1 fatty acid | 0 mg | |
Miristoleic Acid (w5) | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 7.914 gr | |
Polyunsaturated | 18:2 fatty acid | 2.02 gr |
Trans | 0.13 gr | |
20:4 fatty acid | 90 mg | |
18:3 fatty acid | 86 mg | |
Eicosadienoic acid (w6) | 86 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:3 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 86 mg | |
Total polyunsaturated | 2.281 gr |