Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 171 kcal | 0 % |
Proteins | 19.1 gr. | 41.5 % |
Water | 68 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 2.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 10.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11.6 | 7.5 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 7.4 | 6.6 |
Protein Quality | 28.4 | |
Protein DRI | 41.5 | 34.1 |
Sugars | 0 | |
EFA | 4.3 | |
Mineral DRI | 11.2 | |
Vitamin DRI | 3.4 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 841 mg. |
Lysine | 822 mg. |
Phenylananine | 554 mg. |
Threonine | 516 mg. |
Valine | 478 mg. |
Isoleucine | 325 mg. |
Methionine | 211 mg. |
Tryptophan | 38 mg. |
Glycine | 3343 mg. |
Glutamate | 2101 mg. |
Proline | 2005 mg. |
Alanine | 1566 mg. |
Arginine | 1433 mg. |
Aspartate | 1375 mg. |
Serine | 765 mg. |
Tyrosine | 305 mg. |
Histidine | 211 mg. |
Cysteine | 168 mg. |
Sugars | |
---|---|
Name | Amount |
Sucrose | 0 gr. |
Maltose | 0 gr. |
Lactose | 0 gr. |
Glucose | 0 gr. |
Fructose | 0 gr. |
Galactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 1050 mg. | 52.5% |
Phosphorus | 60 mg. | 4.8% |
Potassium | 47 mg. | 1% |
Calcium | 19 mg. | 1.27% |
Magnesium | 6 mg. | 1.2% |
Zinc | 2.38 mg. | 9.52% |
Iron | 1.14 mg. | 3.8% |
Copper | 0.082 mg. | 2.05% |
Selenium | 26.3 ug. | 35.07% |
Manganese | 0.022 mg. | 0.44% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Niacin | 1.1 mg. | 7.86% |
Pantothenic acid | 0.344 mg. | 6.88% |
Alpha-tocopherol | 0.17 mg. | 0.34% |
Thiamin | 0.08 mg. | 7.27% |
Riboflavin | 0.068 mg. | 6.18% |
Pyridoxine | 0.064 mg. | 2.67% |
Retinol | 23 ug. | 3.29% |
Folate, DFE | 1 ug. | 0.25% |
Folate, food | 1 ug. | 0.25% |
Folate (total) | 1 ug. | 0.25% |
Cyanocobalamin | 0.51 ug. | 12.75% |
Ascorbic acid | 0 mg. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phylloquinone | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Tocopherol, gamma | 0.02 mg. |
Tocopherol, beta | 0.01 mg. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Tocopherol, delta | 0 mg. |
Caffeine | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.13 gr |
Estearic Acid | 0.93 gr | |
Miristic Acid | 0.12 gr | |
Heptadecanoic Acid | 21 mg | |
Behenic Acid | 17 mg | |
Arachidic Acid | 13 mg | |
Butyric Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 3.231 gr | |
Monounsaturated | Oleic acid | 4.76 gr |
Oleic Acid | 4.7 gr | |
Palmitoleic acid | 0.3 gr | |
Eicosanoic Acid | 72 mg | |
Oleic acid | 64 mg | |
Ginkgolic acid | 0 mg | |
17:1 fatty acid | 0 mg | |
Erucic acid | 0 mg | |
Miristoleic Acid (w5) | 0 mg | |
Total monounsaturated | 5.134 gr | |
Polyunsaturated | 18:2 fatty acid | 1.04 gr |
18:2 fatty acid (w6) | 0.99 gr | |
Trans | 0.11 gr | |
20:4 fatty acid | 76 mg | |
Trans FA, monoenoic | 64 mg | |
Trans FA, polyenoic | 49 mg | |
18:2 fatty acid | 49 mg | |
Eicosadienoic acid (w6) | 45 mg | |
18:3 fatty acid | 42 mg | |
Alphalinoleic acid (w3) | 42 mg | |
20:3 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Gammalinomeic acid (w6) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 42 mg | |
Total Omega 6 | 1.031 gr | |
Total polyunsaturated | 1.198 gr |