Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 182 kcal | 0 % |
Proteins | 13.7 gr. | 29.8 % |
Water | 69.8 gr. | 0 % |
Carbohydrates | 1.4 gr. | -- |
Sugars | 1.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.5 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 14.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 10.3 | 6.3 |
Fibre | 2 | 1.3 |
Energy Distribution | 25.1 | |
Energy DRI | 7.9 | 7 |
Protein Quality | 100 | |
Protein DRI | 29.8 | 24.5 |
Sugars | 0 | |
EFA | 3.2 | |
Mineral DRI | 7.6 | |
Vitamin DRI | 5.5 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1176 mg. |
Leucine | 1071 mg. |
Valine | 651 mg. |
Isoleucine | 629 mg. |
Phenylananine | 610 mg. |
Threonine | 546 mg. |
Methionine | 304 mg. |
Tryptophan | 101 mg. |
Glutamate | 2196 mg. |
Aspartate | 1272 mg. |
Arginine | 883 mg. |
Alanine | 704 mg. |
Glycine | 682 mg. |
Proline | 651 mg. |
Serine | 505 mg. |
Tyrosine | 483 mg. |
Histidine | 367 mg. |
Cysteine | 122 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 483 mg. | 24.15% |
Phosphorus | 103 mg. | 8.24% |
Potassium | 91 mg. | 1.94% |
Calcium | 72 mg. | 4.8% |
Magnesium | 16 mg. | 3.2% |
Zinc | 1.83 mg. | 7.32% |
Iron | 1.24 mg. | 4.13% |
Copper | 0.04 mg. | 1% |
Selenium | 10.1 ug. | 13.47% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 53.3 mg. | 9.69% |
Niacin | 1.752 mg. | 12.51% |
Ascorbic acid | 1.5 mg. | 1% |
Pantothenic acid | 0.57 mg. | 11.4% |
Alpha-tocopherol | 0.37 mg. | 0.74% |
Riboflavin | 0.155 mg. | 14.09% |
Pyridoxine | 0.076 mg. | 3.17% |
Folate, DFE | 11 ug. | 2.75% |
Folate (total) | 11 ug. | 2.75% |
Folate, food | 11 ug. | 2.75% |
Thiamin | 0.01 mg. | 0.91% |
Retinol | 6 ug. | 0.86% |
Cyanocobalamin | 1 ug. | 25% |
Phylloquinone | 0.4 ug. | 0.33% |
Ergocarciferol | 0.1 ug. | 0.4% |
Cholecalciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.54 gr |
Estearic Acid | 1.02 gr | |
Miristic Acid | 0.1 gr | |
Lauric Acid | 20 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 4.143 gr | |
Monounsaturated | Oleic acid | 3.8 gr |
Palmitoleic acid | 0.77 gr | |
Erucic acid | 20 mg | |
Eicosanoic Acid | 20 mg | |
Total monounsaturated | 4.671 gr | |
Polyunsaturated | 18:2 fatty acid | 3.01 gr |
20:4 fatty acid | 0.28 gr | |
18:3 fatty acid | 0.16 gr | |
Docosahexaenoic Acid, DHA (w3) | 61 mg | |
Clupanodonic acid, DPA (w3) | 41 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0.102 gr | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 3.615 gr |