Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 239 kcal | 0 % |
Proteins | 27.2 gr. | 59.2 % |
Water | 58.3 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 13.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.5 | 9.9 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 10.4 | 9.2 |
Protein Quality | 100 | |
Protein DRI | 59.2 | 48.6 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 10.6 | |
Vitamin DRI | 11.2 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2436 mg. |
Leucine | 2168 mg. |
Valine | 1467 mg. |
Isoleucine | 1254 mg. |
Threonine | 1229 mg. |
Phenylananine | 1082 mg. |
Methionine | 708 mg. |
Tryptophan | 336 mg. |
Glutamate | 4195 mg. |
Aspartate | 2501 mg. |
Arginine | 1719 mg. |
Alanine | 1598 mg. |
Glycine | 1413 mg. |
Proline | 1159 mg. |
Serine | 1124 mg. |
Histidine | 1061 mg. |
Tyrosine | 931 mg. |
Cysteine | 343 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 374 mg. | 7.96% |
Phosphorus | 181 mg. | 14.48% |
Sodium | 48 mg. | 2.4% |
Calcium | 21 mg. | 1.4% |
Magnesium | 19 mg. | 3.8% |
Zinc | 2.38 mg. | 9.52% |
Iron | 1.07 mg. | 3.57% |
Copper | 0.077 mg. | 1.93% |
Selenium | 45.3 ug. | 60.4% |
Manganese | 0.012 mg. | 0.24% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 93.6 mg. | 17.02% |
Niacin | 4.419 mg. | 31.56% |
Pantothenic acid | 0.648 mg. | 12.96% |
Thiamin | 0.632 mg. | 57.45% |
Ascorbic acid | 0.6 mg. | 0.4% |
Pyridoxine | 0.366 mg. | 15.25% |
Riboflavin | 0.254 mg. | 23.09% |
Alpha-tocopherol | 0.24 mg. | 0.48% |
Folate, DFE | 3 ug. | 0.75% |
Folate, food | 3 ug. | 0.75% |
Folate (total) | 3 ug. | 0.75% |
Retinol | 2 ug. | 0.29% |
Cholecalciferol | 1.2 ug. | 0.29% |
Ergocarciferol | 1.2 ug. | 4.8% |
Cyanocobalamin | 0.54 ug. | 13.5% |
Vitamin B12, added | 0 ug. | 13.5% |
Vitamin E, added | 0 mg. | 0% |
Phylloquinone | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 3.6 mg. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 3.14 gr |
Estearic Acid | 1.67 gr | |
Miristic Acid | 0.18 gr | |
Lauric Acid | 10 mg | |
Capric Acid | 10 mg | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 5.11 gr | |
Monounsaturated | Oleic acid | 5.48 gr |
Palmitoleic acid | 0.42 gr | |
Eicosanoic Acid | 0.11 gr | |
Erucic acid | 0 mg | |
Total monounsaturated | 6.06 gr | |
Polyunsaturated | 18:2 fatty acid | 1.04 gr |
20:4 fatty acid | 40 mg | |
18:3 fatty acid | 40 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.17 gr |