Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 198 kcal | 0 % |
Proteins | 19.7 gr. | 42.9 % |
Water | 66.9 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 12.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.2 | 8 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 8.6 | 7.6 |
Protein Quality | 100 | |
Protein DRI | 42.9 | 35.3 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 8.7 | |
Vitamin DRI | 12.6 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1766 mg. |
Leucine | 1572 mg. |
Valine | 1064 mg. |
Isoleucine | 910 mg. |
Threonine | 891 mg. |
Phenylananine | 785 mg. |
Methionine | 514 mg. |
Tryptophan | 244 mg. |
Glutamate | 3044 mg. |
Aspartate | 1814 mg. |
Arginine | 1245 mg. |
Alanine | 1158 mg. |
Glycine | 1019 mg. |
Proline | 838 mg. |
Serine | 815 mg. |
Histidine | 770 mg. |
Tyrosine | 676 mg. |
Cysteine | 248 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 356 mg. | 7.57% |
Phosphorus | 197 mg. | 15.76% |
Sodium | 50 mg. | 2.5% |
Magnesium | 21 mg. | 4.2% |
Calcium | 18 mg. | 1.2% |
Zinc | 1.74 mg. | 6.96% |
Iron | 0.79 mg. | 2.63% |
Copper | 0.056 mg. | 1.4% |
Selenium | 33.2 ug. | 44.27% |
Manganese | 0.011 mg. | 0.22% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 69.7 mg. | 12.67% |
Niacin | 4.58 mg. | 32.71% |
Thiamin | 0.901 mg. | 81.91% |
Pantothenic acid | 0.723 mg. | 14.46% |
Ascorbic acid | 0.6 mg. | 0.4% |
Pyridoxine | 0.472 mg. | 19.67% |
Riboflavin | 0.248 mg. | 22.55% |
Alpha-tocopherol | 0.21 mg. | 0.42% |
Retinol | 2 ug. | 0.29% |
Folate, food | 1 ug. | 0.25% |
Folate (total) | 1 ug. | 0.25% |
Folate, DFE | 1 ug. | 0.25% |
Cyanocobalamin | 0.53 ug. | 13.25% |
Cholecalciferol | 0.5 ug. | 13.25% |
Ergocarciferol | 0.5 ug. | 2% |
Phylloquinone | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 3.2 mg. |
Tocopherol, gamma | 0.04 mg. |
Tocopherol, delta | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Tocopherol, beta | 0 mg. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.72 gr |
Estearic Acid | 1.42 gr | |
Miristic Acid | 0.16 gr | |
Lauric Acid | 10 mg | |
Capric Acid | 10 mg | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 4.36 gr | |
Monounsaturated | Oleic acid | 5.14 gr |
Palmitoleic acid | 0.36 gr | |
Eicosanoic Acid | 90 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 5.61 gr | |
Polyunsaturated | 18:2 fatty acid | 1.11 gr |
18:3 fatty acid | 90 mg | |
20:4 fatty acid | 80 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.34 gr |