Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 48 kcal | 0 % |
Proteins | 1.2 gr. | 2.6 % |
Water | 85.1 gr. | 0 % |
Carbohydrates | 11.3 gr. | -- |
Sugars | 8 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 3.3 gr. | % |
Ash | 1.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.7 | 3.5 |
Fibre | 13.2 | 8.7 |
Energy Distribution | 85 | |
Energy DRI | 2.1 | 1.8 |
Protein Quality | 0 | |
Protein DRI | 2.6 | 2.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 4.5 | |
Vitamin DRI | 4.5 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 314 mg. | 15.7% |
Potassium | 246 mg. | 5.23% |
Calcium | 56 mg. | 3.73% |
Phosphorus | 31 mg. | 2.48% |
Magnesium | 27 mg. | 5.4% |
Zinc | 0.83 mg. | 3.32% |
Iron | 0.42 mg. | 1.4% |
Manganese | 0.126 mg. | 2.52% |
Copper | 0.058 mg. | 1.45% |
Selenium | 2.8 ug. | 3.73% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 24.9 mg. | 16.6% |
Choline (total) | 6.5 mg. | 1.18% |
Niacin | 0.386 mg. | 2.76% |
Pantothenic acid | 0.093 mg. | 1.86% |
Pyridoxine | 0.073 mg. | 3.04% |
Folate, food | 57 ug. | 14.25% |
Folate, DFE | 57 ug. | 14.25% |
Folate (total) | 57 ug. | 14.25% |
Riboflavin | 0.024 mg. | 2.18% |
Alpha-tocopherol | 0.01 mg. | 0.02% |
Thiamin | 0.008 mg. | 0.73% |
Phylloquinone | 1.3 ug. | 1.08% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 9 mg. |
Luthein+zeaxanthin | 0.01 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 61 mg |
Estearic Acid | 21 mg | |
Lauric Acid | 2 mg | |
Miristic Acid | 1 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 90 mg | |
Monounsaturated | Oleic acid | 0.13 gr |
Eicosanoic Acid | 1 mg | |
Palmitoleic acid | 1 mg | |
Erucic acid | 1 mg | |
Total monounsaturated | 0.13 gr | |
Polyunsaturated | 18:2 fatty acid | 0.29 gr |
18:3 fatty acid | 53 mg | |
20:4 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.339 gr |