Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 18 kcal | 0 % |
Proteins | 0 gr. | 0 % |
Water | 94.8 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 4.5 | 0.1 |
Fibre | 0 | 0 |
Energy Distribution | 35 | |
Energy DRI | 0.8 | 0.7 |
Protein Quality | 0 | |
Protein DRI | 0 | 0 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 0.3 | |
Vitamin DRI | 0 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 6 mg. | 0.4% |
Phosphorus | 4 mg. | 0.32% |
Sodium | 2 mg. | 0.1% |
Potassium | 2 mg. | 0.04% |
Magnesium | 1 mg. | 0.2% |
Manganese | 0.055 mg. | 1.1% |
Iron | 0.03 mg. | 0.1% |
Zinc | 0.01 mg. | 0.04% |
Copper | 0.006 mg. | 0.15% |
Selenium | 0.5 ug. | 0.67% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 0 mg. | 0% |
Alpha-tocopherol | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Folate, DFE | 0 ug. | 0% |
Folate, food | 0 ug. | 0% |
Folate (total) | 0 ug. | 0% |
Phylloquinone | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Pyridoxine | 0 mg. | 0% |
Thiamin | 0 mg. | 0% |
Riboflavin | 0 mg. | 0% |
Niacin | 0 mg. | 0% |
Pantothenic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Butyric Acid | 0 mg |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Palmitic Acid | 0 mg | |
Estearic Acid | 0 mg | |
Total Saturated | 0 mg | |
Monounsaturated | Oleic acid | 0 mg |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0 mg | |
Polyunsaturated | 18:2 fatty acid | 0 mg |
18:3 fatty acid | 0 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Trans | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0 mg |