Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 23 kcal | 0 % |
Proteins | 3.2 gr. | 6.8 % |
Water | 92.1 gr. | 0 % |
Carbohydrates | 2.7 gr. | -- |
Sugars | 0.3 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.6 gr. | % |
Ash | 1.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 8.3 | 3.9 |
Fibre | 6.4 | 4.2 |
Energy Distribution | 31.7 | |
Energy DRI | 1 | 0.9 |
Protein Quality | 68.5 | |
Protein DRI | 6.8 | 5.6 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 8.2 | |
Vitamin DRI | 12.1 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 191 mg. |
Phenylananine | 130 mg. |
Valine | 127 mg. |
Lysine | 110 mg. |
Threonine | 104 mg. |
Isoleucine | 104 mg. |
Tryptophan | 39 mg. |
Methionine | 36 mg. |
Aspartate | 301 mg. |
Glutamate | 277 mg. |
Alanine | 132 mg. |
Glycine | 122 mg. |
Arginine | 117 mg. |
Proline | 104 mg. |
Serine | 99 mg. |
Tyrosine | 77 mg. |
Histidine | 51 mg. |
Cysteine | 28 mg. |
Sugars | |
---|---|
Name | Amount |
Galactose | 0.27 gr. |
Fructose | 0.02 gr. |
Glucose | 0.02 gr. |
Lactose | 0 gr. |
Maltose | 0 gr. |
Sucrose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 295 mg. | 6.28% |
Calcium | 177 mg. | 11.8% |
Magnesium | 64 mg. | 12.8% |
Phosphorus | 56 mg. | 4.48% |
Sodium | 4 mg. | 0.2% |
Iron | 3.17 mg. | 10.57% |
Manganese | 1.148 mg. | 22.96% |
Zinc | 0.81 mg. | 3.24% |
Copper | 0.385 mg. | 9.63% |
Selenium | 0.3 ug. | 0.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 18 mg. | 12% |
Choline (total) | 11.4 mg. | 2.07% |
Niacin | 0.902 mg. | 6.44% |
Alpha-tocopherol | 0.8 mg. | 1.6% |
Phylloquinone | 414.8 ug. | 345.67% |
Pantothenic acid | 0.209 mg. | 4.18% |
Pyridoxine | 0.155 mg. | 6.46% |
Riboflavin | 0.076 mg. | 6.91% |
Folate, food | 68 ug. | 17% |
Folate, DFE | 68 ug. | 17% |
Folate (total) | 68 ug. | 17% |
Thiamin | 0.034 mg. | 3.09% |
Vitamin B12, added | 0 ug. | 3.09% |
Vitamin E, added | 0 mg. | 0% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 5.65 ug. |
Caroten, beta | 3.14 ug. |
Betaine | 0.4 mg. |
Tocopherol, gamma | 0.16 mg. |
Cryptoxanthin, beta | 0.05 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Tocopherol, delta | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 36 mg |
Estearic Acid | 5 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Total Saturated | 41 mg | |
Monounsaturated | Oleic acid | 88 mg |
Palmitoleic acid | 0 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 88 mg | |
Polyunsaturated | 18:3 fatty acid | 0.32 gr |
18:2 fatty acid | 73 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.389 gr |