Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 295 kcal | 0 % |
Proteins | 22.8 gr. | 49.5 % |
Water | 7.7 gr. | 0 % |
Carbohydrates | 50.2 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 7.4 gr. | % |
Ash | 12 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 7.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 26 | 20.4 |
Fibre | 29.6 | 19.5 |
Energy Distribution | 25 | |
Energy DRI | 12.8 | 11.3 |
Protein Quality | 0 | |
Protein DRI | 49.5 | 40.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 47.6 | |
Vitamin DRI | 43.8 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 3020 mg. | 64.26% |
Calcium | 1139 mg. | 75.93% |
Magnesium | 347 mg. | 69.4% |
Phosphorus | 313 mg. | 25.04% |
Sodium | 62 mg. | 3.1% |
Iron | 32.3 mg. | 107.67% |
Manganese | 7.967 mg. | 159.34% |
Zinc | 3.9 mg. | 15.6% |
Copper | 0.677 mg. | 16.93% |
Selenium | 4.4 ug. | 5.87% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 50 mg. | 33.33% |
Niacin | 8.95 mg. | 63.93% |
Pyridoxine | 2.41 mg. | 100.42% |
Riboflavin | 1.339 mg. | 121.73% |
Folate, food | 274 ug. | 68.5% |
Folate, DFE | 274 ug. | 68.5% |
Folate (total) | 274 ug. | 68.5% |
Thiamin | 0.251 mg. | 22.82% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 81 mg. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.2 gr |
Estearic Acid | 0.41 gr | |
Miristic Acid | 0.12 gr | |
Capric Acid | 28 mg | |
Lauric Acid | 14 mg | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 1.881 gr | |
Monounsaturated | Oleic acid | 0.36 gr |
Palmitoleic acid | 0.11 gr | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.474 gr | |
Polyunsaturated | 18:3 fatty acid | 2.96 gr |
18:2 fatty acid | 0.74 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 3.698 gr |