Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 272 kcal | 0 % |
Proteins | 6.7 gr. | 14.6 % |
Water | 9 gr. | 0 % |
Carbohydrates | 68.7 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 45.7 gr. | % |
Ash | 9.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 5.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 27.5 | 24 |
Fibre | 182.8 | 120.3 |
Energy Distribution | 23.6 | |
Energy DRI | 11.8 | 10.5 |
Protein Quality | 0 | |
Protein DRI | 14.6 | 12 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 45.5 | |
Vitamin DRI | 24.5 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 2132 mg. | 142.13% |
Potassium | 1051 mg. | 22.36% |
Magnesium | 377 mg. | 75.4% |
Phosphorus | 140 mg. | 11.2% |
Iron | 37.88 mg. | 126.27% |
Sodium | 24 mg. | 1.2% |
Manganese | 6.1 mg. | 122% |
Zinc | 4.3 mg. | 17.2% |
Copper | 0.847 mg. | 21.18% |
Selenium | 4.6 ug. | 6.13% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 50 mg. | 33.33% |
Niacin | 4.08 mg. | 29.14% |
Pyridoxine | 1.81 mg. | 75.42% |
Thiamin | 0.366 mg. | 33.27% |
Retinol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 31 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |