Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 296 kcal | 0 % |
Proteins | 10.4 gr. | 22.6 % |
Water | 11.4 gr. | 0 % |
Carbohydrates | 68.6 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 26.2 gr. | % |
Ash | 1.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 2.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 22.7 | 15.5 |
Fibre | 104.8 | 68.9 |
Energy Distribution | 21.4 | |
Energy DRI | 12.9 | 11.4 |
Protein Quality | 0 | |
Protein DRI | 22.6 | 18.6 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 21.7 | |
Vitamin DRI | 3.4 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 265 mg. | 17.67% |
Phosphorus | 176 mg. | 14.08% |
Magnesium | 90 mg. | 18% |
Potassium | 73 mg. | 1.55% |
Iron | 14.31 mg. | 47.7% |
Sodium | 5 mg. | 0.25% |
Manganese | 4.3 mg. | 86% |
Zinc | 1.13 mg. | 4.52% |
Copper | 0.91 mg. | 22.75% |
Selenium | 3.1 ug. | 4.13% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 21 mg. | 14% |
Niacin | 0.212 mg. | 1.51% |
Riboflavin | 0.126 mg. | 11.45% |
Pyridoxine | 0.1 mg. | 4.17% |
Thiamin | 0.022 mg. | 2% |
Folate, DFE | 10 ug. | 2.5% |
Folate, food | 10 ug. | 2.5% |
Folate (total) | 10 ug. | 2.5% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 55 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |