Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 255 kcal | 0 % |
Proteins | 11 gr. | 23.8 % |
Water | 10.5 gr. | 0 % |
Carbohydrates | 64.8 gr. | -- |
Sugars | 0.6 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 26.5 gr. | % |
Ash | 4.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 27.4 | 19 |
Fibre | 106 | 69.7 |
Energy Distribution | 31.8 | |
Energy DRI | 11.1 | 9.8 |
Protein Quality | 0 | |
Protein DRI | 23.8 | 19.6 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 40.4 | |
Vitamin DRI | 11.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 1259 mg. | 26.79% |
Calcium | 437 mg. | 29.13% |
Magnesium | 194 mg. | 38.8% |
Phosphorus | 173 mg. | 13.84% |
Sodium | 44 mg. | 2.2% |
Fluoride | 34.2 mg. | 855% |
Iron | 28.86 mg. | 96.2% |
Manganese | 5.625 mg. | 112.5% |
Zinc | 1.42 mg. | 5.68% |
Copper | 1.127 mg. | 28.18% |
Selenium | 3.1 ug. | 4.13% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 21 mg. | 14% |
Choline (total) | 11.3 mg. | 2.05% |
Niacin | 1.142 mg. | 8.16% |
Alpha-tocopherol | 0.72 mg. | 1.44% |
Pyridoxine | 0.34 mg. | 14.17% |
Riboflavin | 0.24 mg. | 21.82% |
Phylloquinone | 163.7 ug. | 136.42% |
Thiamin | 0.109 mg. | 9.91% |
Folate, DFE | 10 ug. | 2.5% |
Folate, food | 10 ug. | 2.5% |
Folate (total) | 10 ug. | 2.5% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 92 mg. |
Betaine | 8.9 mg. |
Tocopherol, gamma | 4.56 mg. |
Luthein+zeaxanthin | 0.21 ug. |
Caroten, beta | 0.16 ug. |
Tocopherol, delta | 0.09 mg. |
Cryptoxanthin, beta | 0.05 ug. |
Lycopene | 0.01 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Tocopherol, beta | 0 mg. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.9 gr |
Miristic Acid | 50 mg | |
Lauric Acid | 30 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Capric Acid | 0 mg | |
Estearic Acid | 0 mg | |
Total Saturated | 0.98 gr | |
Monounsaturated | Oleic acid | 1.01 gr |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 1.01 gr | |
Polyunsaturated | 18:2 fatty acid | 0.97 gr |
18:3 fatty acid | 0.16 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.13 gr |