Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 292 kcal | 0 % |
Proteins | 26.6 gr. | 57.9 % |
Water | 5.9 gr. | 0 % |
Carbohydrates | 50.6 gr. | -- |
Sugars | 7.3 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 26.7 gr. | % |
Ash | 11.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 5.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 51.6 | 40.4 |
Fibre | 106.8 | 70.3 |
Energy Distribution | 48.1 | |
Energy DRI | 12.7 | 11.2 |
Protein Quality | 100 | |
Protein DRI | 57.9 | 47.6 |
Sugars | 0 | |
EFA | 100.7 | |
Mineral DRI | 50.4 | |
Vitamin DRI | 37.6 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 2794 mg. |
Lysine | 2098 mg. |
Valine | 2021 mg. |
Phenylananine | 1712 mg. |
Isoleucine | 1546 mg. |
Threonine | 1193 mg. |
Methionine | 596 mg. |
Tryptophan | 475 mg. |
Glutamate | 3688 mg. |
Aspartate | 3169 mg. |
Proline | 2010 mg. |
Alanine | 1778 mg. |
Arginine | 1756 mg. |
Glycine | 1756 mg. |
Serine | 1159 mg. |
Tyrosine | 1159 mg. |
Histidine | 718 mg. |
Cysteine | 298 mg. |
Sugars | |
---|---|
Name | Amount |
Sucrose | 4.09 gr. |
Glucose | 2.76 gr. |
Fructose | 0.42 gr. |
Galactose | 0 gr. |
Lactose | 0 gr. |
Maltose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 2683 mg. | 57.09% |
Calcium | 1140 mg. | 76% |
Sodium | 452 mg. | 22.6% |
Phosphorus | 436 mg. | 34.88% |
Magnesium | 400 mg. | 80% |
Iron | 22.04 mg. | 73.47% |
Manganese | 9.81 mg. | 196.2% |
Zinc | 5.44 mg. | 21.76% |
Copper | 0.78 mg. | 19.5% |
Selenium | 14.1 ug. | 18.8% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 125 mg. | 83.33% |
Choline (total) | 97.1 mg. | 17.65% |
Niacin | 9.943 mg. | 71.02% |
Alpha-tocopherol | 8.96 mg. | 17.92% |
Riboflavin | 2.383 mg. | 216.64% |
Phylloquinone | 1359.5 ug. | 1132.92% |
Pantothenic acid | 1.062 mg. | 21.24% |
Pyridoxine | 0.9 mg. | 37.5% |
Thiamin | 0.196 mg. | 17.82% |
Folate (total) | 180 ug. | 45% |
Folate, food | 180 ug. | 45% |
Folate, DFE | 180 ug. | 45% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 2.43 ug. |
Betaine | 1.7 mg. |
Tocopherol, gamma | 1.53 mg. |
Caroten, beta | 1.15 ug. |
Tocopherol, beta | 0.02 mg. |
Caroten, alfa | 0.02 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Tocopherol, delta | 0 mg. |
Hydroxyproline | 0 g. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.77 gr |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Estearic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Behenic Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Tridecanoic acid | 0 mg | |
Total Saturated | 0.774 gr | |
Monounsaturated | Oleic Acid | 0.37 gr |
Oleic acid | 0.37 gr | |
Miristoleic Acid (w5) | 0 mg | |
Eicosanoic Acid | 0 mg | |
17:1 fatty acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Oleic acid | 0 mg | |
Nervonic Acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.373 gr | |
Polyunsaturated | Docosahexaenoic Acid, DHA (w3) | 2.38 gr |
18:2 fatty acid | 0.89 gr | |
Alphalinoleic acid (w3) | 0.85 gr | |
18:3 fatty acid | 0.85 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Trans | 0 mg | |
Trans FA, monoenoic | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
Gammalinomeic acid (w6) | 0 mg | |
20:3 fatty acid | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 3.223 gr | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 4.116 gr |