Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 508 kcal | 0 % |
Proteins | 26.1 gr. | 56.7 % |
Water | 5.3 gr. | 0 % |
Carbohydrates | 28.1 gr. | -- |
Sugars | 6.8 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 12.2 gr. | % |
Ash | 4.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 36.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 27.3 | 20.5 |
Fibre | 48.8 | 32.1 |
Energy Distribution | 24.7 | |
Energy DRI | 22.1 | 19.5 |
Protein Quality | 100 | |
Protein DRI | 56.7 | 46.6 |
Sugars | 0 | |
EFA | 0.7 | |
Mineral DRI | 39.4 | |
Vitamin DRI | 20.4 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 2080 mg. |
Lysine | 1844 mg. |
Valine | 1509 mg. |
Isoleucine | 1183 mg. |
Phenylananine | 1173 mg. |
Threonine | 838 mg. |
Methionine | 483 mg. |
Tryptophan | 256 mg. |
Glutamate | 5265 mg. |
Proline | 2810 mg. |
Aspartate | 2435 mg. |
Arginine | 1933 mg. |
Glycine | 1587 mg. |
Alanine | 1173 mg. |
Histidine | 878 mg. |
Tyrosine | 809 mg. |
Serine | 759 mg. |
Cysteine | 680 mg. |
Sugars | |
---|---|
Name | Amount |
Sucrose | 3.69 gr. |
Glucose | 2.88 gr. |
Galactose | 0.2 gr. |
Fructose | 0.02 gr. |
Lactose | 0 gr. |
Maltose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Phosphorus | 828 mg. | 66.24% |
Potassium | 738 mg. | 15.7% |
Magnesium | 370 mg. | 74% |
Calcium | 266 mg. | 17.73% |
Sodium | 13 mg. | 0.65% |
Iron | 9.21 mg. | 30.7% |
Zinc | 6.08 mg. | 24.32% |
Manganese | 2.448 mg. | 48.96% |
Copper | 0.645 mg. | 16.13% |
Selenium | 208.1 ug. | 277.47% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 122.7 mg. | 22.31% |
Ascorbic acid | 7.1 mg. | 4.73% |
Alpha-tocopherol | 5.07 mg. | 10.14% |
Niacin | 4.733 mg. | 33.81% |
Pantothenic acid | 0.81 mg. | 16.2% |
Thiamin | 0.805 mg. | 73.18% |
Pyridoxine | 0.397 mg. | 16.54% |
Riboflavin | 0.261 mg. | 23.73% |
Folate (total) | 162 ug. | 40.5% |
Folate, food | 162 ug. | 40.5% |
Folate, DFE | 162 ug. | 40.5% |
Phylloquinone | 5.4 ug. | 4.5% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 118 mg. |
Tocopherol, gamma | 19.82 mg. |
Betaine | 1.9 mg. |
Tocopherol, delta | 0.81 mg. |
Luthein+zeaxanthin | 0.57 ug. |
Caroten, beta | 0.02 ug. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Hydroxyproline | 0 g. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.98 gr |
Estearic Acid | 0.46 gr | |
Arachidic Acid | 0.28 gr | |
Behenic Acid | 0.18 gr | |
Linoceric Acid | 0.11 gr | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Tridecanoic acid | 0 mg | |
Total Saturated | 1.989 gr | |
Monounsaturated | Erucic acid | 9.36 gr |
Oleic acid | 8.46 gr | |
Eicosanoic Acid | 3.99 gr | |
Nervonic Acid | 0.64 gr | |
Palmitoleic acid | 62 mg | |
Miristoleic Acid (w5) | 0 mg | |
17:1 fatty acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Oleic acid | 0 mg | |
Total monounsaturated | 22.518 gr | |
Polyunsaturated | 18:2 fatty acid | 5.92 gr |
18:3 fatty acid | 3.79 gr | |
Eicosadienoic acid (w6) | 0.25 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Trans | 0 mg | |
Trans FA, monoenoic | 0 mg | |
Gammalinomeic acid (w6) | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0.25 gr | |
Total polyunsaturated | 10.088 gr |