Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 378 kcal | 0 % |
Proteins | 6.1 gr. | 13.2 % |
Water | 3.8 gr. | 0 % |
Carbohydrates | 86.9 gr. | -- |
Sugars | 10.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.4 gr. | % |
Ash | 2.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 1.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 27 | 14.6 |
Fibre | 5.6 | 3.7 |
Energy Distribution | 92.9 | |
Energy DRI | 16.4 | 14.5 |
Protein Quality | 36.6 | |
Protein DRI | 13.2 | 10.8 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 21.1 | |
Vitamin DRI | 58.9 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 767 mg. |
Phenylananine | 365 mg. |
Valine | 344 mg. |
Isoleucine | 260 mg. |
Threonine | 241 mg. |
Methionine | 130 mg. |
Lysine | 113 mg. |
Tryptophan | 66 mg. |
Glutamate | 1368 mg. |
Aspartate | 821 mg. |
Proline | 552 mg. |
Alanine | 460 mg. |
Arginine | 304 mg. |
Serine | 298 mg. |
Glycine | 267 mg. |
Tyrosine | 176 mg. |
Histidine | 162 mg. |
Cysteine | 116 mg. |
Sugars | |
---|---|
Name | Amount |
Sucrose | 9.74 gr. |
Glucose | 0.27 gr. |
Fructose | 0.26 gr. |
Maltose | 0.09 gr. |
Lactose | 0 gr. |
Galactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 795 mg. | 39.75% |
Potassium | 105 mg. | 2.23% |
Phosphorus | 77 mg. | 6.16% |
Iron | 34.06 mg. | 113.53% |
Magnesium | 19 mg. | 3.8% |
Calcium | 10 mg. | 0.67% |
Zinc | 7.6 mg. | 30.4% |
Manganese | 0.79 mg. | 15.8% |
Copper | 0.137 mg. | 3.43% |
Selenium | 6.3 ug. | 8.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 38.5 mg. | 25.67% |
Niacin | 29.62 mg. | 211.57% |
Thiamin | 6.288 mg. | 571.64% |
Pyridoxine | 5.986 mg. | 249.42% |
Riboflavin | 3.87 mg. | 351.82% |
Retinol | 810 ug. | 115.71% |
Pantothenic acid | 0.226 mg. | 4.52% |
Alpha-tocopherol | 0.08 mg. | 0.16% |
Phylloquinone | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Tocopherol, gamma | 0.08 mg. |
Caroten, beta | 0.04 ug. |
Cryptoxanthin, beta | 0.03 ug. |
Tocopherol, beta | 0.01 mg. |
Tocopherol, delta | 0 mg. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.23 gr |
Estearic Acid | 26 mg | |
Caprilic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Capric Acid | 0 mg | |
Behenic Acid | 0 mg | |
Total Saturated | 0.26 gr | |
Monounsaturated | Oleic acid | 0.2 gr |
Ginkgolic acid | 0 mg | |
17:1 fatty acid | 0 mg | |
Nervonic Acid | 0 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Miristoleic Acid (w5) | 0 mg | |
Total monounsaturated | 0.204 gr | |
Polyunsaturated | 18:2 fatty acid | 0.34 gr |
18:3 fatty acid | 12 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
20:3 fatty acid | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
22:4 fatty acids | 0 mg | |
21:5 fatty acid | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.354 gr |