Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 331 kcal | 0 % |
Proteins | 16.6 gr. | 36 % |
Water | 6.5 gr. | 0 % |
Carbohydrates | 72.7 gr. | -- |
Sugars | 2.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 9 gr. | % |
Ash | 3.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 16 | 12.3 |
Fibre | 36 | 23.7 |
Energy Distribution | 9.5 | |
Energy DRI | 14.4 | 12.7 |
Protein Quality | 80 | |
Protein DRI | 36 | 29.6 |
Sugars | 0 | |
EFA | 0.4 | |
Mineral DRI | 17.8 | |
Vitamin DRI | 12 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 768 mg. |
Leucine | 728 mg. |
Valine | 667 mg. |
Phenylananine | 525 mg. |
Isoleucine | 414 mg. |
Threonine | 374 mg. |
Tryptophan | 121 mg. |
Methionine | 111 mg. |
Glutamate | 3658 mg. |
Arginine | 3365 mg. |
Aspartate | 1890 mg. |
Proline | 1354 mg. |
Glycine | 525 mg. |
Serine | 505 mg. |
Alanine | 485 mg. |
Tyrosine | 445 mg. |
Histidine | 263 mg. |
Cysteine | 253 mg. |
Sugars | |
---|---|
Name | Amount |
Sucrose | 2.05 gr. |
Fructose | 0.31 gr. |
Glucose | 0.07 gr. |
Galactose | 0 gr. |
Lactose | 0 gr. |
Maltose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 1193 mg. | 25.38% |
Phosphorus | 414 mg. | 33.12% |
Calcium | 79 mg. | 5.27% |
Magnesium | 77 mg. | 15.4% |
Sodium | 60 mg. | 3% |
Iron | 5.65 mg. | 18.83% |
Zinc | 2.99 mg. | 11.96% |
Manganese | 0.979 mg. | 19.58% |
Copper | 0.533 mg. | 13.33% |
Selenium | 23.9 ug. | 31.87% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 67.5 mg. | 12.27% |
Pyridoxine | 1.654 mg. | 68.92% |
Ascorbic acid | 1.2 mg. | 0.8% |
Niacin | 0.796 mg. | 5.69% |
Pantothenic acid | 0.743 mg. | 14.86% |
Alpha-tocopherol | 0.67 mg. | 1.34% |
Thiamin | 0.435 mg. | 39.55% |
Riboflavin | 0.141 mg. | 12.82% |
Folate (total) | 47 ug. | 11.75% |
Folate, food | 47 ug. | 11.75% |
Folate, DFE | 47 ug. | 11.75% |
Phylloquinone | 0.4 ug. | 0.33% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 8 mg. |
Betaine | 6.1 mg. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Tocopherol, delta | 0 mg. |
Tocopherol, gamma | 0 mg. |
Hydroxyproline | 0 g. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Estearic Acid | 0.11 gr |
Palmitic Acid | 0.1 gr | |
Behenic Acid | 28 mg | |
Miristic Acid | 15 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Linoceric Acid | 0 mg | |
Tridecanoic acid | 0 mg | |
Total Saturated | 0.249 gr | |
Monounsaturated | Oleic Acid | 0.11 gr |
Oleic acid | 0.11 gr | |
Nervonic Acid | 9 mg | |
Miristoleic Acid (w5) | 0 mg | |
Eicosanoic Acid | 0 mg | |
17:1 fatty acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Oleic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.115 gr | |
Polyunsaturated | 18:2 fatty acid | 0.14 gr |
Eicosadienoic acid (w6) | 22 mg | |
Alphalinoleic acid (w3) | 12 mg | |
18:3 fatty acid | 12 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Trans | 0 mg | |
Trans FA, monoenoic | 0 mg | |
Gammalinomeic acid (w6) | 0 mg | |
20:3 fatty acid | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 12 mg | |
Total Omega 6 | 22 mg | |
Total polyunsaturated | 0.178 gr |