Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 389 kcal | 0 % |
Proteins | 25.6 gr. | 55.7 % |
Water | 37.9 gr. | 0 % |
Carbohydrates | 1.6 gr. | -- |
Sugars | 1.6 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 31.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.4 | 10.5 |
Fibre | 0 | 0 |
Energy Distribution | 19.5 | |
Energy DRI | 16.9 | 15 |
Protein Quality | 100 | |
Protein DRI | 55.7 | 45.7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 14.4 | |
Vitamin DRI | 7.8 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 2664 mg. |
Lysine | 2328 mg. |
Valine | 1926 mg. |
Phenylananine | 1497 mg. |
Isoleucine | 1384 mg. |
Threonine | 935 mg. |
Methionine | 706 mg. |
Tryptophan | 361 mg. |
Glutamate | 5136 mg. |
Proline | 3323 mg. |
Tyrosine | 1524 mg. |
Serine | 1477 mg. |
Aspartate | 1413 mg. |
Histidine | 959 mg. |
Arginine | 835 mg. |
Alanine | 823 mg. |
Glycine | 457 mg. |
Cysteine | 261 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 800 mg. | 40% |
Calcium | 550 mg. | 36.67% |
Phosphorus | 346 mg. | 27.68% |
Potassium | 64 mg. | 1.36% |
Magnesium | 14 mg. | 2.8% |
Zinc | 3.5 mg. | 14% |
Iron | 0.23 mg. | 0.77% |
Copper | 0.025 mg. | 0.63% |
Selenium | 14.5 ug. | 19.33% |
Manganese | 0.014 mg. | 0.28% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.4 mg. | 2.8% |
Pantothenic acid | 0.429 mg. | 8.58% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Retinol | 258 ug. | 36.86% |
Riboflavin | 0.204 mg. | 18.55% |
Niacin | 0.15 mg. | 1.07% |
Pyridoxine | 0.083 mg. | 3.46% |
Thiamin | 0.021 mg. | 1.91% |
Folate, DFE | 6 ug. | 1.5% |
Folate, food | 6 ug. | 1.5% |
Folate (total) | 6 ug. | 1.5% |
Phylloquinone | 2.6 ug. | 2.17% |
Cyanocobalamin | 1.68 ug. | 42% |
Cholecalciferol | 0.6 ug. | 42% |
Ergocarciferol | 0.6 ug. | 2.4% |
Vitamin B12, added | 0 ug. | 2.4% |
Folic Acid | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.03 ug. |
Caffeine | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 8.46 gr |
Miristic Acid | 2.96 gr | |
Estearic Acid | 2.66 gr | |
Lauric Acid | 0.8 gr | |
Butyric Acid | 0.72 gr | |
Capric Acid | 0.65 gr | |
Caproic Acid | 0.49 gr | |
Caprilic Acid | 0.31 gr | |
Total Saturated | 19.196 gr | |
Monounsaturated | Oleic acid | 7.1 gr |
Palmitoleic acid | 0.89 gr | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 8.687 gr | |
Polyunsaturated | 18:2 fatty acid | 0.86 gr |
18:3 fatty acid | 0.79 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.654 gr |