Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 279 kcal | 0 % |
Proteins | 21.9 gr. | 47.7 % |
Water | 7.3 gr. | 0 % |
Carbohydrates | 52.1 gr. | -- |
Sugars | 7.3 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 10.4 gr. | % |
Ash | 14.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 4.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 34 | 24.3 |
Fibre | 41.6 | 27.4 |
Energy Distribution | 53.3 | |
Energy DRI | 12.1 | 10.7 |
Protein Quality | 0 | |
Protein DRI | 47.7 | 39.2 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 63 | |
Vitamin DRI | 48.5 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 4466 mg. | 95.02% |
Calcium | 1246 mg. | 83.07% |
Magnesium | 694 mg. | 138.8% |
Phosphorus | 481 mg. | 38.48% |
Sodium | 211 mg. | 10.55% |
Iron | 42.46 mg. | 141.53% |
Manganese | 6.355 mg. | 127.1% |
Zinc | 4.72 mg. | 18.88% |
Copper | 1.786 mg. | 44.65% |
Selenium | 29.3 ug. | 39.07% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 566.7 mg. | 377.8% |
Choline (total) | 97.1 mg. | 17.65% |
Niacin | 10.707 mg. | 76.48% |
Riboflavin | 1.5 mg. | 136.36% |
Phylloquinone | 1359.5 ug. | 1132.92% |
Thiamin | 1.252 mg. | 113.82% |
Alpha-tocopherol | 1.03 mg. | 2.06% |
Pyridoxine | 0.61 mg. | 25.42% |
Folate (total) | 274 ug. | 68.5% |
Folate, food | 274 ug. | 68.5% |
Folate, DFE | 274 ug. | 68.5% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 3.41 ug. |
Luthein+zeaxanthin | 2.43 ug. |
Cryptoxanthin, beta | 0.18 ug. |
Caroten, alfa | 0.03 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 96 mg |
Estearic Acid | 5 mg | |
Miristic Acid | 3 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Total Saturated | 0.115 gr | |
Monounsaturated | Oleic acid | 2.22 gr |
Palmitoleic acid | 16 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 2.232 gr | |
Polyunsaturated | 18:2 fatty acid | 0.33 gr |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
18:3 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.328 gr |