Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 311 kcal | 0 % |
Proteins | 10.8 gr. | 23.4 % |
Water | 8.3 gr. | 0 % |
Carbohydrates | 68.5 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 28 gr. | % |
Ash | 5.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 6.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 25.4 | 18.3 |
Fibre | 112 | 73.7 |
Energy Distribution | 25 | |
Energy DRI | 13.5 | 12 |
Protein Quality | 0 | |
Protein DRI | 23.4 | 19.2 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 32.9 | |
Vitamin DRI | 8.3 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 1119 mg. | 23.81% |
Calcium | 383 mg. | 25.53% |
Magnesium | 229 mg. | 45.8% |
Phosphorus | 178 mg. | 14.24% |
Manganese | 28 mg. | 560% |
Sodium | 18 mg. | 0.9% |
Iron | 13.97 mg. | 46.57% |
Zinc | 7.47 mg. | 29.88% |
Copper | 0.383 mg. | 9.58% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 21 mg. | 14% |
Niacin | 1.102 mg. | 7.87% |
Pyridoxine | 0.23 mg. | 9.58% |
Thiamin | 0.198 mg. | 18% |
Riboflavin | 0.182 mg. | 16.55% |
Retinol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 46 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.57 gr |
Estearic Acid | 60 mg | |
Miristic Acid | 30 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Total Saturated | 0.68 gr | |
Monounsaturated | Oleic acid | 0.85 gr |
Palmitoleic acid | 20 mg | |
Total monounsaturated | 0.87 gr | |
Polyunsaturated | 18:2 fatty acid | 0.31 gr |
18:3 fatty acid | 0.12 gr | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.43 gr |