Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 149 kcal | 0 % |
Proteins | 3 gr. | 6.5 % |
Water | 66.4 gr. | 0 % |
Carbohydrates | 25 gr. | -- |
Sugars | 16 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.4 gr. | % |
Ash | 0.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 17.1 | 4.5 |
Fibre | 1.6 | 1.1 |
Energy Distribution | 97.7 | |
Energy DRI | 6.5 | 5.7 |
Protein Quality | 0 | |
Protein DRI | 6.5 | 5.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 2.9 | |
Vitamin DRI | 9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 108 mg. | 7.2% |
Potassium | 108 mg. | 2.3% |
Sodium | 72 mg. | 3.6% |
Phosphorus | 68 mg. | 5.44% |
Magnesium | 8 mg. | 1.6% |
Zinc | 0.31 mg. | 1.24% |
Iron | 0.03 mg. | 0.1% |
Copper | 0.019 mg. | 0.48% |
Selenium | 3 ug. | 4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Riboflavin | 0.619 mg. | 56.27% |
Niacin | 0.364 mg. | 2.6% |
Thiamin | 0.148 mg. | 13.45% |
Pyridoxine | 0.123 mg. | 5.13% |
Alpha-tocopherol | 0.09 mg. | 0.18% |
Retinol | 48 ug. | 6.86% |
Folate, DFE | 17 ug. | 4.25% |
Folate, food | 17 ug. | 4.25% |
Folate (total) | 17 ug. | 4.25% |
Cyanocobalamin | 1.48 ug. | 37% |
Phylloquinone | 0.3 ug. | 0.25% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Vitamin E, added | 0 mg. | 0% |
Choline (total) | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.01 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.28 gr |
Estearic Acid | 0.56 gr | |
Miristic Acid | 0.46 gr | |
Lauric Acid | 0.12 gr | |
Caprilic Acid | 0.12 gr | |
Butyric Acid | 0.12 gr | |
Caproic Acid | 0.12 gr | |
Capric Acid | 0.12 gr | |
Total Saturated | 2.869 gr | |
Monounsaturated | Oleic acid | 1.25 gr |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 1.25 gr | |
Polyunsaturated | 18:2 fatty acid | 0.19 gr |
18:3 fatty acid | 0.12 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.299 gr |