Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 357 kcal | 0 % |
Proteins | 25 gr. | 54.3 % |
Water | 41.6 gr. | 0 % |
Carbohydrates | 1.4 gr. | -- |
Sugars | 1.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 4.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 27.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 15 | 10.9 |
Fibre | 0 | 0 |
Energy Distribution | 21.3 | |
Energy DRI | 15.5 | 13.7 |
Protein Quality | 100 | |
Protein DRI | 54.3 | 44.6 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 18.7 | |
Vitamin DRI | 8.8 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2660 mg. |
Leucine | 2570 mg. |
Valine | 1810 mg. |
Phenylananine | 1434 mg. |
Isoleucine | 1308 mg. |
Threonine | 932 mg. |
Methionine | 721 mg. |
Tryptophan | 352 mg. |
Glutamate | 6150 mg. |
Proline | 3251 mg. |
Aspartate | 1747 mg. |
Serine | 1547 mg. |
Tyrosine | 1457 mg. |
Histidine | 1034 mg. |
Arginine | 964 mg. |
Alanine | 764 mg. |
Glycine | 486 mg. |
Cysteine | 255 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 965 mg. | 48.25% |
Calcium | 731 mg. | 48.73% |
Phosphorus | 536 mg. | 42.88% |
Potassium | 188 mg. | 4% |
Magnesium | 30 mg. | 6% |
Zinc | 3.75 mg. | 15% |
Iron | 0.44 mg. | 1.47% |
Copper | 0.036 mg. | 0.9% |
Selenium | 14.5 ug. | 19.33% |
Manganese | 0.011 mg. | 0.22% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.4 mg. | 2.8% |
Riboflavin | 0.389 mg. | 35.36% |
Pantothenic acid | 0.281 mg. | 5.62% |
Retinol | 242 ug. | 34.57% |
Alpha-tocopherol | 0.24 mg. | 0.48% |
Niacin | 0.082 mg. | 0.59% |
Pyridoxine | 0.076 mg. | 3.17% |
Thiamin | 0.037 mg. | 3.36% |
Folate, DFE | 16 ug. | 4% |
Folate, food | 16 ug. | 4% |
Folate (total) | 16 ug. | 4% |
Phylloquinone | 2.3 ug. | 1.92% |
Cyanocobalamin | 1.54 ug. | 38.5% |
Cholecalciferol | 0.5 ug. | 38.5% |
Ergocarciferol | 0.5 ug. | 2% |
Vitamin B12, added | 0 ug. | 2% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.01 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 8.07 gr |
Estearic Acid | 2.98 gr | |
Miristic Acid | 2.94 gr | |
Butyric Acid | 1 gr | |
Capric Acid | 0.59 gr | |
Lauric Acid | 0.5 gr | |
Caproic Acid | 0.46 gr | |
Caprilic Acid | 0.3 gr | |
Total Saturated | 17.572 gr | |
Monounsaturated | Oleic acid | 6.91 gr |
Palmitoleic acid | 0.81 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 8.125 gr | |
Polyunsaturated | 18:2 fatty acid | 0.42 gr |
18:3 fatty acid | 0.25 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.665 gr |