Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 372 kcal | 0 % |
Proteins | 26.6 gr. | 57.7 % |
Water | 3.4 gr. | 0 % |
Carbohydrates | 58.1 gr. | -- |
Sugars | 24.9 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 10.2 gr. | % |
Ash | 4.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 7.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 37.1 | 22.9 |
Fibre | 40.8 | 26.8 |
Energy Distribution | 87.5 | |
Energy DRI | 16.2 | 14.3 |
Protein Quality | 0 | |
Protein DRI | 57.7 | 47.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 43.7 | |
Vitamin DRI | 31.7 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Phosphorus | 1011 mg. | 80.88% |
Potassium | 964 mg. | 20.51% |
Magnesium | 272 mg. | 54.4% |
Calcium | 50 mg. | 3.33% |
Manganese | 15.88 mg. | 317.6% |
Zinc | 13.88 mg. | 55.52% |
Sodium | 11 mg. | 0.55% |
Iron | 8.05 mg. | 26.83% |
Copper | 0.72 mg. | 18% |
Selenium | 58 ug. | 77.33% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 124 mg. | 22.55% |
Vitamin E, added | 20.22 mg. | 0% |
Alpha-tocopherol | 20.22 mg. | 40.44% |
Niacin | 4.73 mg. | 33.79% |
Thiamin | 1.34 mg. | 121.82% |
Pantothenic acid | 1.1 mg. | 22% |
Folate, DFE | 1016 ug. | 254% |
Riboflavin | 0.69 mg. | 62.73% |
Folate (total) | 606 ug. | 151.5% |
Folic Acid | 587 ug. | 0.15% |
Pyridoxine | 0.5 mg. | 20.83% |
Folate, food | 19 ug. | 4.75% |
Ascorbic acid | 0 mg. | 0% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phylloquinone | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.26 gr |
Estearic Acid | 38 mg | |
Miristic Acid | 10 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 1.36 gr | |
Monounsaturated | Oleic acid | 1.08 gr |
Palmitoleic acid | 29 mg | |
Eicosanoic Acid | 2 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 1.04 gr | |
Polyunsaturated | 18:2 fatty acid | 4.1 gr |
18:3 fatty acid | 0.52 gr | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 4.84 gr |