Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 364 kcal | 0 % |
Proteins | 21.6 gr. | 46.9 % |
Water | 45.5 gr. | 0 % |
Carbohydrates | 2.5 gr. | -- |
Sugars | 2.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 2.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 29.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.1 | 9.4 |
Fibre | 0 | 0 |
Energy Distribution | 19.2 | |
Energy DRI | 15.8 | 14 |
Protein Quality | 100 | |
Protein DRI | 46.9 | 38.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 11.4 | |
Vitamin DRI | 9.6 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 1861 mg. |
Lysine | 1549 mg. |
Valine | 1485 mg. |
Isoleucine | 893 mg. |
Phenylananine | 859 mg. |
Threonine | 805 mg. |
Methionine | 575 mg. |
Tryptophan | 227 mg. |
Glutamate | 4022 mg. |
Proline | 2612 mg. |
Aspartate | 1072 mg. |
Tyrosine | 842 mg. |
Serine | 829 mg. |
Arginine | 639 mg. |
Histidine | 589 mg. |
Alanine | 372 mg. |
Glycine | 244 mg. |
Cysteine | 98 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 515 mg. | 25.75% |
Phosphorus | 375 mg. | 30% |
Calcium | 298 mg. | 19.87% |
Potassium | 158 mg. | 3.36% |
Magnesium | 29 mg. | 5.8% |
Iron | 1.62 mg. | 5.4% |
Zinc | 0.66 mg. | 2.64% |
Copper | 0.564 mg. | 14.1% |
Manganese | 0.093 mg. | 1.86% |
Selenium | 3.8 ug. | 5.07% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.4 mg. | 2.8% |
Niacin | 1.148 mg. | 8.2% |
Riboflavin | 0.676 mg. | 61.45% |
Retinol | 401 ug. | 57.29% |
Alpha-tocopherol | 0.26 mg. | 0.52% |
Pantothenic acid | 0.19 mg. | 3.8% |
Thiamin | 0.072 mg. | 6.55% |
Pyridoxine | 0.06 mg. | 2.5% |
Phylloquinone | 2.5 ug. | 2.08% |
Folate (total) | 2 ug. | 0.5% |
Folate, food | 2 ug. | 0.5% |
Folate, DFE | 2 ug. | 0.5% |
Cholecalciferol | 0.5 ug. | 0.5% |
Ergocarciferol | 0.5 ug. | 2% |
Cyanocobalamin | 0.22 ug. | 5.5% |
Vitamin B12, added | 0 ug. | 5.5% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.08 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 7.81 gr |
Miristic Acid | 3.03 gr | |
Capric Acid | 2.88 gr | |
Estearic Acid | 2.65 gr | |
Butyric Acid | 1.5 gr | |
Lauric Acid | 1.32 gr | |
Caprilic Acid | 0.81 gr | |
Caproic Acid | 0.66 gr | |
Total Saturated | 20.639 gr | |
Monounsaturated | Oleic acid | 6.1 gr |
Palmitoleic acid | 0.71 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 6.808 gr | |
Polyunsaturated | 18:2 fatty acid | 0.71 gr |
18:3 fatty acid | 0 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.709 gr |