Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 97 kcal | 0 % |
Proteins | 10.7 gr. | 23.2 % |
Water | 79.6 gr. | 0 % |
Carbohydrates | 4.6 gr. | -- |
Sugars | 2.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.2 gr. | % |
Ash | 1.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11.7 | 5.2 |
Fibre | 0.8 | 0.5 |
Energy Distribution | 46.9 | |
Energy DRI | 4.2 | 3.7 |
Protein Quality | 100 | |
Protein DRI | 23.2 | 19.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 13.3 | |
Vitamin DRI | 3.4 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 1091 mg. |
Lysine | 859 mg. |
Valine | 657 mg. |
Isoleucine | 624 mg. |
Phenylananine | 572 mg. |
Threonine | 471 mg. |
Methionine | 320 mg. |
Tryptophan | 118 mg. |
Glutamate | 2300 mg. |
Proline | 1230 mg. |
Aspartate | 719 mg. |
Serine | 596 mg. |
Tyrosine | 566 mg. |
Alanine | 551 mg. |
Arginine | 485 mg. |
Histidine | 353 mg. |
Glycine | 231 mg. |
Cysteine | 99 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 344 mg. | 17.2% |
Phosphorus | 113 mg. | 9.04% |
Potassium | 90 mg. | 1.91% |
Calcium | 53 mg. | 3.53% |
Fluoride | 31.6 mg. | 790% |
Magnesium | 7 mg. | 1.4% |
Zinc | 0.33 mg. | 1.32% |
Iron | 0.16 mg. | 0.53% |
Copper | 0.04 mg. | 1% |
Selenium | 7.7 ug. | 10.27% |
Manganese | 0.003 mg. | 0.06% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 17.5 mg. | 3.18% |
Ascorbic acid | 1.4 mg. | 0.93% |
Pantothenic acid | 0.181 mg. | 3.62% |
Niacin | 0.15 mg. | 1.07% |
Riboflavin | 0.142 mg. | 12.91% |
Pyridoxine | 0.068 mg. | 2.83% |
Alpha-tocopherol | 0.04 mg. | 0.08% |
Retinol | 37 ug. | 5.29% |
Thiamin | 0.033 mg. | 3% |
Folate, DFE | 11 ug. | 2.75% |
Folate, food | 11 ug. | 2.75% |
Folate (total) | 11 ug. | 2.75% |
Cyanocobalamin | 0.53 ug. | 13.25% |
Phylloquinone | 0.4 ug. | 0.33% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.01 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.16 gr |
Estearic Acid | 0.44 gr | |
Miristic Acid | 0.4 gr | |
Butyric Acid | 0.12 gr | |
Capric Acid | 70 mg | |
Lauric Acid | 61 mg | |
Caprilic Acid | 31 mg | |
Caproic Acid | 27 mg | |
Total Saturated | 2.311 gr | |
Monounsaturated | Oleic acid | 0.9 gr |
Palmitoleic acid | 0.14 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 1.036 gr | |
Polyunsaturated | 18:2 fatty acid | 88 mg |
18:3 fatty acid | 37 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.124 gr |