Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 185 kcal | 0 % |
Proteins | 13.9 gr. | 30.2 % |
Water | 70.4 gr. | 0 % |
Carbohydrates | 1.4 gr. | -- |
Sugars | 0.9 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 13.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11.9 | 8 |
Fibre | 0 | 0 |
Energy Distribution | 25.3 | |
Energy DRI | 8 | 7.1 |
Protein Quality | 100 | |
Protein DRI | 30.2 | 24.8 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 10.4 | |
Vitamin DRI | 21 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 1188 mg. |
Lysine | 1030 mg. |
Valine | 958 mg. |
Phenylananine | 910 mg. |
Threonine | 797 mg. |
Isoleucine | 647 mg. |
Methionine | 624 mg. |
Tryptophan | 282 mg. |
Glutamate | 1937 mg. |
Serine | 1043 mg. |
Aspartate | 841 mg. |
Arginine | 828 mg. |
Alanine | 683 mg. |
Tyrosine | 664 mg. |
Proline | 520 mg. |
Glycine | 457 mg. |
Histidine | 346 mg. |
Cysteine | 309 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 210 mg. | 4.47% |
Phosphorus | 208 mg. | 16.64% |
Sodium | 138 mg. | 6.9% |
Calcium | 60 mg. | 4% |
Magnesium | 16 mg. | 3.2% |
Iron | 3.64 mg. | 12.13% |
Zinc | 1.33 mg. | 5.32% |
Copper | 0.062 mg. | 1.55% |
Manganese | 0.038 mg. | 0.76% |
Selenium | 36.9 ug. | 49.2% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 263.4 mg. | 47.89% |
Pantothenic acid | 1.759 mg. | 35.18% |
Alpha-tocopherol | 1.29 mg. | 2.58% |
Riboflavin | 0.382 mg. | 34.73% |
Pyridoxine | 0.236 mg. | 9.83% |
Niacin | 0.189 mg. | 1.35% |
Retinol | 185 ug. | 26.43% |
Thiamin | 0.147 mg. | 13.36% |
Folate, food | 76 ug. | 19% |
Folate (total) | 76 ug. | 19% |
Folate, DFE | 76 ug. | 19% |
Cyanocobalamin | 5.1 ug. | 127.5% |
Ergocarciferol | 1.7 ug. | 6.8% |
Cholecalciferol | 1.7 ug. | 6.8% |
Phylloquinone | 0.4 ug. | 0.33% |
Vitamin B12, added | 0 ug. | 0.33% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.44 ug. |
Caroten, beta | 0.01 ug. |
Cryptoxanthin, beta | 0.01 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.85 gr |
Estearic Acid | 0.7 gr | |
Miristic Acid | 50 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Total Saturated | 3.595 gr | |
Monounsaturated | Oleic acid | 5.35 gr |
Palmitoleic acid | 0.39 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 5.747 gr | |
Polyunsaturated | 18:2 fatty acid | 0.68 gr |
18:3 fatty acid | 0.55 gr | |
20:4 fatty acid | 0.28 gr | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.672 gr |