Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 196 kcal | 0 % |
Proteins | 13.6 gr. | 29.6 % |
Water | 69.1 gr. | 0 % |
Carbohydrates | 0.9 gr. | -- |
Sugars | 0.8 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 15.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11.9 | 8.5 |
Fibre | 0 | 0 |
Energy Distribution | 21.2 | |
Energy DRI | 8.5 | 7.5 |
Protein Quality | 100 | |
Protein DRI | 29.6 | 24.3 |
Sugars | 0 | |
EFA | 1.4 | |
Mineral DRI | 17.9 | |
Vitamin DRI | 15.9 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 1174 mg. |
Lysine | 986 mg. |
Valine | 928 mg. |
Phenylananine | 735 mg. |
Isoleucine | 726 mg. |
Threonine | 601 mg. |
Methionine | 410 mg. |
Tryptophan | 180 mg. |
Glutamate | 1809 mg. |
Aspartate | 1436 mg. |
Serine | 1050 mg. |
Arginine | 887 mg. |
Alanine | 794 mg. |
Proline | 554 mg. |
Tyrosine | 539 mg. |
Glycine | 467 mg. |
Histidine | 334 mg. |
Cysteine | 294 mg. |
Sugars | |
---|---|
Name | Amount |
Glucose | 0.23 gr. |
Galactose | 0.12 gr. |
Fructose | 0.12 gr. |
Lactose | 0.12 gr. |
Maltose | 0.12 gr. |
Sucrose | 0.12 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Phosphorus | 208 mg. | 16.64% |
Sodium | 204 mg. | 10.2% |
Potassium | 147 mg. | 3.13% |
Calcium | 59 mg. | 3.93% |
Magnesium | 13 mg. | 2.6% |
Fluoride | 4.8 mg. | 120% |
Iron | 1.98 mg. | 6.6% |
Zinc | 1.2 mg. | 4.8% |
Copper | 0.111 mg. | 2.78% |
Manganese | 0.041 mg. | 0.82% |
Selenium | 34.2 ug. | 45.6% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 272.6 mg. | 49.56% |
Pantothenic acid | 1.558 mg. | 31.16% |
Alpha-tocopherol | 1.22 mg. | 2.44% |
Riboflavin | 0.518 mg. | 47.09% |
Retinol | 193 ug. | 27.57% |
Pyridoxine | 0.155 mg. | 6.46% |
Niacin | 0.077 mg. | 0.55% |
Thiamin | 0.075 mg. | 6.82% |
Folate (total) | 51 ug. | 12.75% |
Folate, food | 51 ug. | 12.75% |
Folate, DFE | 51 ug. | 12.75% |
Phylloquinone | 5.6 ug. | 4.67% |
Cyanocobalamin | 1.39 ug. | 34.75% |
Ergocarciferol | 1.3 ug. | 5.2% |
Cholecalciferol | 1.3 ug. | 5.2% |
Ascorbic acid | 0 mg. | 0% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 8 mg. |
Betaine | 0.7 mg. |
Tocopherol, gamma | 0.54 mg. |
Luthein+zeaxanthin | 0.36 ug. |
Caroten, beta | 0.05 ug. |
Tocopherol, beta | 0.02 mg. |
Tocopherol, delta | 0.02 mg. |
Cryptoxanthin, beta | 0.01 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.95 gr |
Estearic Acid | 1.24 gr | |
Miristic Acid | 48 mg | |
Heptadecanoic Acid | 18 mg | |
Behenic Acid | 13 mg | |
Arachidic Acid | 11 mg | |
Pentadecanoic Acid | 4 mg | |
Caprilic Acid | 3 mg | |
Capric Acid | 3 mg | |
Lauric Acid | 3 mg | |
Linoceric Acid | 3 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 4.294 gr | |
Monounsaturated | Oleic acid | 5.97 gr |
Palmitoleic acid | 0.33 gr | |
Eicosanoic Acid | 30 mg | |
Miristoleic Acid (w5) | 9 mg | |
Erucic acid | 3 mg | |
Total monounsaturated | 6.346 gr | |
Polyunsaturated | 18:2 fatty acid | 2.34 gr |
20:4 fatty acid | 0.15 gr | |
18:3 fatty acid | 0.12 gr | |
Docosahexaenoic Acid, DHA (w3) | 40 mg | |
Eicosapentaenoic acid (w3), EPA | 4 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 44 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.66 gr |