Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 102 kcal | 0 % |
Proteins | 4.4 gr. | 9.5 % |
Water | 74.5 gr. | 0 % |
Carbohydrates | 19.1 gr. | -- |
Sugars | 19.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 1.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 15.7 | 5.3 |
Fibre | 0 | 0 |
Energy Distribution | 80.7 | |
Energy DRI | 4.4 | 3.9 |
Protein Quality | 81.7 | |
Protein DRI | 9.5 | 7.8 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 12.8 | |
Vitamin DRI | 3.4 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 440 mg. |
Lysine | 392 mg. |
Valine | 362 mg. |
Phenylananine | 238 mg. |
Isoleucine | 238 mg. |
Threonine | 179 mg. |
Methionine | 129 mg. |
Tryptophan | 25 mg. |
Glutamate | 856 mg. |
Proline | 518 mg. |
Aspartate | 347 mg. |
Serine | 271 mg. |
Tyrosine | 221 mg. |
Alanine | 187 mg. |
Arginine | 132 mg. |
Histidine | 108 mg. |
Glycine | 105 mg. |
Cysteine | 40 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 195 mg. | 4.15% |
Calcium | 152 mg. | 10.13% |
Phosphorus | 119 mg. | 9.52% |
Sodium | 58 mg. | 2.9% |
Magnesium | 15 mg. | 3% |
Fluoride | 9 mg. | 225% |
Zinc | 0.74 mg. | 2.96% |
Copper | 0.08 mg. | 2% |
Iron | 0.07 mg. | 0.23% |
Manganese | 0.065 mg. | 1.3% |
Selenium | 3.1 ug. | 4.13% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 14 mg. | 2.55% |
Ascorbic acid | 0.7 mg. | 0.47% |
Pantothenic acid | 0.489 mg. | 9.78% |
Riboflavin | 0.178 mg. | 16.18% |
Niacin | 0.095 mg. | 0.68% |
Pyridoxine | 0.04 mg. | 1.67% |
Thiamin | 0.037 mg. | 3.36% |
Alpha-tocopherol | 0.02 mg. | 0.04% |
Retinol | 10 ug. | 1.43% |
Folate, DFE | 9 ug. | 2.25% |
Folate (total) | 9 ug. | 2.25% |
Folate, food | 9 ug. | 2.25% |
Cyanocobalamin | 0.47 ug. | 11.75% |
Phylloquinone | 0.1 ug. | 0.08% |
Vitamin B12, added | 0 ug. | 0.08% |
Cholecalciferol | 0 ug. | 0.08% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 0.8 mg. |
Caroten, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.29 gr |
Miristic Acid | 0.11 gr | |
Estearic Acid | 0.11 gr | |
Lauric Acid | 37 mg | |
Butyric Acid | 32 mg | |
Capric Acid | 31 mg | |
Caproic Acid | 22 mg | |
Caprilic Acid | 14 mg | |
Total Saturated | 0.697 gr | |
Monounsaturated | Oleic acid | 0.25 gr |
Palmitoleic acid | 24 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0.297 gr | |
Polyunsaturated | 18:2 fatty acid | 22 mg |
18:3 fatty acid | 9 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 31 mg |