Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 72 kcal | 0 % |
Proteins | 3.2 gr. | 6.9 % |
Water | 81.5 gr. | 0 % |
Carbohydrates | 10.3 gr. | -- |
Sugars | 0.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.7 gr. | % |
Ash | 3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 2.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 8.5 | 3.9 |
Fibre | 2.8 | 1.8 |
Energy Distribution | 34.3 | |
Energy DRI | 3.1 | 2.8 |
Protein Quality | 0 | |
Protein DRI | 6.9 | 5.7 |
Sugars | 0 | |
EFA | 0.9 | |
Mineral DRI | 9.2 | |
Vitamin DRI | 10.3 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 699 mg. | 34.95% |
Phosphorus | 260 mg. | 20.8% |
Potassium | 221 mg. | 4.7% |
Calcium | 16 mg. | 1.07% |
Magnesium | 13 mg. | 2.6% |
Iron | 2.48 mg. | 8.27% |
Zinc | 0.37 mg. | 1.48% |
Copper | 0.239 mg. | 5.98% |
Manganese | 0.165 mg. | 3.3% |
Selenium | 6.3 ug. | 8.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 6.9 mg. | 1.25% |
Ascorbic acid | 4.1 mg. | 2.73% |
Niacin | 1.55 mg. | 11.07% |
Alpha-tocopherol | 0.42 mg. | 0.84% |
Pantothenic acid | 0.231 mg. | 4.62% |
Riboflavin | 0.165 mg. | 15% |
Thiamin | 0.125 mg. | 11.36% |
Pyridoxine | 0.104 mg. | 4.33% |
Retinol | 17 ug. | 2.43% |
Folate, DFE | 14 ug. | 3.5% |
Folate, food | 14 ug. | 3.5% |
Folate (total) | 14 ug. | 3.5% |
Cyanocobalamin | 9.47 ug. | 236.75% |
Phylloquinone | 0.8 ug. | 0.67% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Tocopherol, gamma | 0 mg. |
Tocopherol, delta | 0 mg. |
Tocopherol, beta | 0 mg. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.77 gr |
Estearic Acid | 0.14 gr | |
Arachidic Acid | 29 mg | |
Miristic Acid | 10 mg | |
Heptadecanoic Acid | 4 mg | |
Lauric Acid | 3 mg | |
Capric Acid | 1 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Behenic Acid | 0 mg | |
Total Saturated | 0.959 gr | |
Monounsaturated | Erucic acid | 0 mg |
Palmitoleic acid | 0 mg | |
Oleic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0 mg | |
Polyunsaturated | 18:2 fatty acid | 0.9 gr |
18:3 fatty acid | 23 mg | |
Trans | 13 mg | |
Docosahexaenoic Acid, DHA (w3) | 11 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
Clupanodonic acid, DPA (w3) | 8 mg | |
20:4 fatty acid | 6 mg | |
18:4 fatty acids, undiferentiated | 2 mg | |
Total Omega 3 | 29 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.959 gr |