Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 52 kcal | 0 % |
Proteins | 2.6 gr. | 5.6 % |
Water | 87.5 gr. | 0 % |
Carbohydrates | 6 gr. | -- |
Sugars | 0.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.3 gr. | % |
Ash | 2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 1.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 7.1 | 2.1 |
Fibre | 1.2 | 0.8 |
Energy Distribution | 39 | |
Energy DRI | 2.3 | 2 |
Protein Quality | 0 | |
Protein DRI | 5.6 | 4.6 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 5.7 | |
Vitamin DRI | 2.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 538 mg. | 26.9% |
Potassium | 44 mg. | 0.94% |
Phosphorus | 35 mg. | 2.8% |
Calcium | 9 mg. | 0.6% |
Magnesium | 8 mg. | 1.6% |
Iron | 1.35 mg. | 4.5% |
Zinc | 0.32 mg. | 1.28% |
Copper | 0.121 mg. | 3.03% |
Manganese | 0.104 mg. | 2.08% |
Selenium | 9.9 ug. | 13.2% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 11.2 mg. | 2.04% |
Niacin | 1.103 mg. | 7.88% |
Pantothenic acid | 0.152 mg. | 3.04% |
Thiamin | 0.113 mg. | 10.27% |
Riboflavin | 0.093 mg. | 8.45% |
Alpha-tocopherol | 0.05 mg. | 0.1% |
Pyridoxine | 0.041 mg. | 1.71% |
Folate, DFE | 25 ug. | 6.25% |
Folate (total) | 16 ug. | 4% |
Folic Acid | 12 ug. | 0% |
Folate, food | 4 ug. | 1% |
Retinol | 2 ug. | 0.29% |
Cyanocobalamin | 0.04 ug. | 1% |
Ergocarciferol | 0 ug. | 0% |
Phylloquinone | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 11.9 mg. |
Caroten, beta | 0.24 ug. |
Tocopherol, gamma | 0.1 mg. |
Luthein+zeaxanthin | 0.01 ug. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Tocopherol, delta | 0 mg. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.4 gr |
Estearic Acid | 0.11 gr | |
Miristic Acid | 11 mg | |
Arachidic Acid | 6 mg | |
Heptadecanoic Acid | 5 mg | |
Behenic Acid | 5 mg | |
Linoceric Acid | 2 mg | |
Lauric Acid | 2 mg | |
Pentadecanoic Acid | 2 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 0.536 gr | |
Monounsaturated | Oleic acid | 0.7 gr |
Palmitoleic acid | 0.11 gr | |
17:1 fatty acid | 17 mg | |
Eicosanoic Acid | 16 mg | |
Erucic acid | 8 mg | |
Ginkgolic acid | 8 mg | |
Miristoleic Acid (w5) | 5 mg | |
Total monounsaturated | 0.855 gr | |
Polyunsaturated | 18:2 fatty acid | 0.49 gr |
18:3 fatty acid | 37 mg | |
20:4 fatty acid | 8 mg | |
Trans | 6 mg | |
Eicosadienoic acid (w6) | 4 mg | |
20:3 fatty acid | 2 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 4 mg | |
Total polyunsaturated | 0.54 gr |