Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 7 kcal | 0 % |
Proteins | 1.1 gr. | 2.5 % |
Water | 97.6 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 4.4 | 1.8 |
Fibre | 0 | 0 |
Energy Distribution | 20.3 | |
Energy DRI | 0.3 | 0.3 |
Protein Quality | 0 | |
Protein DRI | 2.5 | 2 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 11 | |
Vitamin DRI | 0.8 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 326 mg. | 16.3% |
Potassium | 54 mg. | 1.15% |
Fluoride | 29 mg. | 725% |
Phosphorus | 13 mg. | 1.04% |
Calcium | 6 mg. | 0.4% |
Magnesium | 2 mg. | 0.4% |
Iron | 0.17 mg. | 0.57% |
Manganese | 0.01 mg. | 0.2% |
Selenium | 0.7 ug. | 0.93% |
Zinc | 0 mg. | 0% |
Copper | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 2.9 mg. | 0.53% |
Niacin | 0.78 mg. | 5.57% |
Riboflavin | 0.021 mg. | 1.91% |
Pantothenic acid | 0.02 mg. | 0.4% |
Pyridoxine | 0.01 mg. | 0.42% |
Folate, DFE | 2 ug. | 0.5% |
Folate, food | 2 ug. | 0.5% |
Folate (total) | 2 ug. | 0.5% |
Thiamin | 0.002 mg. | 0.18% |
Cyanocobalamin | 0.07 ug. | 1.75% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Phylloquinone | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Alpha-tocopherol | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 60 mg |
Estearic Acid | 40 mg | |
Miristic Acid | 10 mg | |
Butyric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 0.11 gr | |
Monounsaturated | Oleic acid | 80 mg |
Palmitoleic acid | 10 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 90 mg | |
Polyunsaturated | 18:2 fatty acid | 10 mg |
20:4 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
18:3 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 10 mg |