Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 24 kcal | 0 % |
Proteins | 0.8 gr. | 1.7 % |
Water | 93.4 gr. | 0 % |
Carbohydrates | 5.1 gr. | -- |
Sugars | 5.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 9.5 | 1.4 |
Fibre | 0 | 0 |
Energy Distribution | 64.2 | |
Energy DRI | 1 | 0.9 |
Protein Quality | 100 | |
Protein DRI | 1.7 | 1.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 2.5 | |
Vitamin DRI | 2.4 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 72 mg. |
Lysine | 65 mg. |
Threonine | 38 mg. |
Valine | 38 mg. |
Isoleucine | 38 mg. |
Phenylananine | 25 mg. |
Tryptophan | 16 mg. |
Methionine | 14 mg. |
Glutamate | 136 mg. |
Aspartate | 74 mg. |
Proline | 45 mg. |
Serine | 35 mg. |
Alanine | 33 mg. |
Arginine | 21 mg. |
Tyrosine | 19 mg. |
Histidine | 15 mg. |
Glycine | 14 mg. |
Cysteine | 14 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 143 mg. | 3.04% |
Calcium | 103 mg. | 6.87% |
Phosphorus | 78 mg. | 6.24% |
Sodium | 48 mg. | 2.4% |
Magnesium | 10 mg. | 2% |
Zinc | 0.43 mg. | 1.72% |
Iron | 0.08 mg. | 0.27% |
Copper | 0.003 mg. | 0.08% |
Manganese | 0.002 mg. | 0.04% |
Selenium | 1.8 ug. | 2.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 16 mg. | 2.91% |
Pantothenic acid | 0.381 mg. | 7.62% |
Riboflavin | 0.14 mg. | 12.73% |
Ascorbic acid | 0.1 mg. | 0.07% |
Niacin | 0.079 mg. | 0.56% |
Thiamin | 0.042 mg. | 3.82% |
Pyridoxine | 0.042 mg. | 1.75% |
Folate, DFE | 2 ug. | 0.5% |
Folate, food | 2 ug. | 0.5% |
Folate (total) | 2 ug. | 0.5% |
Retinol | 2 ug. | 0.29% |
Cyanocobalamin | 0.18 ug. | 4.5% |
Phylloquinone | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Alpha-tocopherol | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 25 mg |
Estearic Acid | 10 mg | |
Miristic Acid | 8 mg | |
Butyric Acid | 4 mg | |
Capric Acid | 2 mg | |
Lauric Acid | 1 mg | |
Caprilic Acid | 1 mg | |
Caproic Acid | 1 mg | |
Total Saturated | 57 mg | |
Monounsaturated | Oleic acid | 19 mg |
Palmitoleic acid | 4 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 25 mg | |
Polyunsaturated | 18:2 fatty acid | 3 mg |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
18:3 fatty acid | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 4 mg |