Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 259 kcal | 0 % |
Proteins | 22.3 gr. | 48.4 % |
Water | 58.7 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 18.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.5 | 9.1 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 11.3 | 10 |
Protein Quality | 100 | |
Protein DRI | 48.4 | 39.8 |
Sugars | 0 | |
EFA | 1.6 | |
Mineral DRI | 14.2 | |
Vitamin DRI | 7.4 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1799 mg. |
Leucine | 1610 mg. |
Isoleucine | 1100 mg. |
Valine | 1075 mg. |
Threonine | 916 mg. |
Phenylananine | 861 mg. |
Methionine | 588 mg. |
Tryptophan | 247 mg. |
Glutamate | 3238 mg. |
Aspartate | 1981 mg. |
Glycine | 1482 mg. |
Arginine | 1400 mg. |
Alanine | 1306 mg. |
Proline | 1098 mg. |
Serine | 787 mg. |
Tyrosine | 711 mg. |
Histidine | 648 mg. |
Cysteine | 298 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 245 mg. | 5.21% |
Phosphorus | 146 mg. | 11.68% |
Sodium | 64 mg. | 3.2% |
Magnesium | 18 mg. | 3.6% |
Fluoride | 14.7 mg. | 367.5% |
Calcium | 13 mg. | 0.87% |
Zinc | 1.49 mg. | 5.96% |
Iron | 0.91 mg. | 3.03% |
Copper | 0.061 mg. | 1.53% |
Selenium | 15.5 ug. | 20.67% |
Manganese | 0.015 mg. | 0.3% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 56.5 mg. | 10.27% |
Niacin | 5.897 mg. | 42.12% |
Pantothenic acid | 0.593 mg. | 11.86% |
Ascorbic acid | 0.5 mg. | 0.33% |
Alpha-tocopherol | 0.36 mg. | 0.72% |
Pyridoxine | 0.307 mg. | 12.79% |
Riboflavin | 0.199 mg. | 18.09% |
Thiamin | 0.067 mg. | 6.09% |
Retinol | 32 ug. | 4.57% |
Phylloquinone | 2.4 ug. | 2% |
Folate, food | 2 ug. | 0.5% |
Folate, DFE | 2 ug. | 0.5% |
Folate (total) | 2 ug. | 0.5% |
Cyanocobalamin | 0.28 ug. | 7% |
Cholecalciferol | 0.1 ug. | 7% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 4.8 mg. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 3.85 gr |
Estearic Acid | 1.01 gr | |
Miristic Acid | 0.15 gr | |
Lauric Acid | 30 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 5.05 gr | |
Monounsaturated | Oleic acid | 6.64 gr |
Palmitoleic acid | 1.25 gr | |
Eicosanoic Acid | 70 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 8 gr | |
Polyunsaturated | 18:2 fatty acid | 3.2 gr |
20:4 fatty acid | 0.19 gr | |
18:3 fatty acid | 0.16 gr | |
Eicosapentaenoic acid (w3), EPA | 20 mg | |
Docosahexaenoic Acid, DHA (w3) | 20 mg | |
Clupanodonic acid, DPA (w3) | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 50 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 3.6 gr |