Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 112 kcal | 0 % |
Proteins | 3.9 gr. | 8.4 % |
Water | 74.5 gr. | 0 % |
Carbohydrates | 17.8 gr. | -- |
Sugars | 17.8 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 16.8 | 4 |
Fibre | 0 | 0 |
Energy Distribution | 100 | |
Energy DRI | 4.9 | 4.3 |
Protein Quality | 100 | |
Protein DRI | 8.4 | 6.9 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.6 | |
Vitamin DRI | 3.8 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 378 mg. |
Lysine | 306 mg. |
Valine | 258 mg. |
Isoleucine | 234 mg. |
Phenylananine | 186 mg. |
Threonine | 174 mg. |
Methionine | 97 mg. |
Tryptophan | 54 mg. |
Glutamate | 808 mg. |
Proline | 374 mg. |
Aspartate | 293 mg. |
Serine | 210 mg. |
Tyrosine | 186 mg. |
Arginine | 140 mg. |
Alanine | 133 mg. |
Histidine | 105 mg. |
Glycine | 82 mg. |
Cysteine | 36 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 183 mg. | 3.89% |
Calcium | 146 mg. | 9.73% |
Phosphorus | 115 mg. | 9.2% |
Sodium | 95 mg. | 4.75% |
Magnesium | 12 mg. | 2.4% |
Zinc | 0.39 mg. | 1.56% |
Iron | 0.1 mg. | 0.33% |
Copper | 0.051 mg. | 1.28% |
Manganese | 0.014 mg. | 0.28% |
Selenium | 2.3 ug. | 3.07% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 14.3 mg. | 2.6% |
Pantothenic acid | 0.368 mg. | 7.36% |
Riboflavin | 0.195 mg. | 17.73% |
Niacin | 0.146 mg. | 1.04% |
Alpha-tocopherol | 0.05 mg. | 0.1% |
Pyridoxine | 0.042 mg. | 1.75% |
Thiamin | 0.03 mg. | 2.73% |
Retinol | 25 ug. | 3.57% |
Folate, DFE | 7 ug. | 1.75% |
Folate, food | 7 ug. | 1.75% |
Folate (total) | 7 ug. | 1.75% |
Ergocarciferol | 1.2 ug. | 4.8% |
Cholecalciferol | 1.2 ug. | 4.8% |
Cyanocobalamin | 0.52 ug. | 13% |
Phylloquinone | 0.2 ug. | 0.17% |
Vitamin B12, added | 0 ug. | 0.17% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.01 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.8 gr |
Estearic Acid | 0.37 gr | |
Miristic Acid | 0.31 gr | |
Butyric Acid | 98 mg | |
Lauric Acid | 85 mg | |
Capric Acid | 76 mg | |
Caproic Acid | 58 mg | |
Caprilic Acid | 34 mg | |
Total Saturated | 1.886 gr | |
Monounsaturated | Oleic acid | 0.76 gr |
Palmitoleic acid | 68 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0.875 gr | |
Polyunsaturated | 18:2 fatty acid | 68 mg |
18:3 fatty acid | 44 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.113 gr |