Top ten | | [mg/100gr.] |
| Yeast extract spread | 14.3 |
| Cereals ready-to-eat, Ralston Enriched Bran flakes | 7.3 |
| Fruit-flavored drink, powder, with high vitamin C, low calorie | 6.8 |
| Orange-flavor drink, breakfast type, low calorie, powder | 6.8 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Oat Bran Flakes | 6 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Wheat Bran Flakes | 5.9 |
| Cereals ready-to-eat, GENERAL MILLS, Multi-Grain Cheerios | 5.9 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S PRODUCT 19 | 5.7 |
| Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL | 5.7 |
| Cereals ready-to-eat, GENERAL MILLS, TOTAL Corn Flakes | 5.7 |
| | More... |