Top ten | | [mg/100gr.] |
 | WORTHINGTON FOODS, MORNINGSTAR FARMS, Spicy Black Bean Burger | 13.6 |
 | WORTHINGTON FOODS, MORNINGSTAR FARMS GARDEN VEGE PATTIES, frozen | 11.2 |
 | WORTHINGTON FOODS, MORNINGSTAR FARMS Breakfast Patties | 11 |
 | Leavening agents, yeast, baker's, active dry | 11 |
 | WORTHINGTON Stripples, frozen, unprepared | 10.1 |
 | MORNINGSTAR FARMS Veggie Breakfast Bacon Strips, frozen, unprepared | 10.1 |
 | Yeast extract spread | 9.7 |
 | Formulated bar, POWER BAR, chocolate | 8.1 |
 | Cereals ready-to-eat, Ralston Crispy Hexagons | 7.6 |
 | Cereals ready-to-eat, USDA Commodity Corn and Rice (includes all commodity brands) | 6.3 |
| | More... |